Overview
Sponsor-declared trial summary
Neuromyelitis optica spectrum disorder (NMOSD; also known as Devic's syndrome and previously known as neuromyelitis optica [NMO])
1. To characterize the PK of inebilizumab administered in pediatric subjects with NMOSD 2. To characterize the PD of inebilizumab administered in pediatric subjects with NMOSD 3. To assess the safety and tolerability of inebilizumab administered in pediatric subjects with NMOSD
Key facts
- Sponsor
- Horizon Therapeutics Ireland Designated Activity Company
- Participant type
- Pediatric, Patients
- Age range
- 0-17 years
- Gender
- Male and Female
- Therapeutic area
- Diseases [C] - Nervous System Diseases [C10]
- Trial duration
- 20 Jul 2022 → ongoing
- Decision date (initial)
- 2024-05-17
- Transition trial
- Yes
- Low-intervention
- No
- Rare-disease indication
- Yes
- Vulnerable population
- Yes
- Funding sources
- Horizon Therapeutics Ireland DAC
External identifiers
- EU CT number
- 2023-510007-22-00
- EudraCT number
- 2021-003528-33
- ClinicalTrials.gov
- NCT05549258
Trial design
CTIS Part I — objectives, methods, condition coding
Main objective
Scope: Efficacy, Therapy, Pharmacokinetic, Pharmacodynamic
1. To characterize the PK of inebilizumab administered in pediatric subjects with NMOSD
2. To characterize the PD of inebilizumab administered in pediatric subjects with NMOSD
3. To assess the safety and tolerability of inebilizumab administered in pediatric subjects with NMOSD
Secondary objectives 1
- 1. To assess disease activity when inebilizumab is administered in pediatric subjects with NMOSD 2. To assess health-related quality of life (HRQoL) when inebilizumab is administered in pediatric subjects with NMOSD 3. To assess visual acuity when inebilizumab is administered in pediatric subjects with NMOSD 4. To assess disability when inebilizumab is administered in pediatric subjects with NMOSD 5. To characterize the immunogenicity of inebilizumab administered in pediatric subjects with NMOSD
Conditions and MedDRA coding
Neuromyelitis optica spectrum disorder (NMOSD; also known as Devic's syndrome and previously known as neuromyelitis optica [NMO])
| Version | Level | Code | Term | System organ class |
|---|---|---|---|---|
| 21.1 | PT | 10077875 | Neuromyelitis optica spectrum disorder | 100000004852 |
Study design 3 periods
| # | Title | Allocation | Blinding | Roles blinded | Arms |
|---|---|---|---|---|---|
| 1 | Screening Period The screening procedures (Screening; Visit 1) must be completed within the screening period, which is up to 28 days (4 weeks) prior to Day 1.
Safety laboratory tests may be repeated once during screening.
|
Not Applicable | None | ||
| 2 | Treatment Period A maximum of 15 eligible pediatric subjects (including at least 1 subject 2 to < 6 years of age, at least 3 subjects 6 to < 12 years of age, and at least 5 subjects 12 to < 18 years of age) will receive inebilizumab on Day 1 and Day 15 of the treatment period; subjects will receive one subsequent dose administered on Day 197 (Week 28). If the Investigator believes the subject would benefit from continued treatment with inebilizumab, the subject will have the opportunity to continue receiving inebilizumab following the assessments at Week 52 (which for these subjects is a required visit and will be considered end of study). Inebilizumab will be supplied, and safety and other assessments carried out, through a Sponsor-supported managed access program or equivalent. In this program, inebilizumab will be administered every 6 months beginning 6 months after the last dose of inebilizumab in this study (Day 197), and clinic visits for safety and other assessments will take place quarterly.
|
2 | None | ||
| 3 | Follow-up period After Day 197 (Week 28), subjects will be followed quarterly for an additional 12 months for safety, PK/PD, and efficacy assessments (through Week 80 [end of study]). Inebilizumab will be used as monotherapy to treat NMOSD.
|
Not Applicable | None |
Regulatory references
- EMA paediatric investigation plan (PIP)
- EMEA-001911-PIP01-15
- Plan to share IPD
- No
Eligibility criteria
Principal inclusion / exclusion criteria as submitted by sponsor
Inclusion criteria 1
- 1. Written informed consent and any locally required data privacy authorization obtained from the subject's legally authorized representative in accordance with regional laws or regulations and the subject's assent, when applicable, prior to performing any protocolrelated procedures. 2. Male or female subjects, minimum body weight of 15 kg, age 2 to < 18 years at the time of screening. 3. Positive serum anti-AQP4-IgG result at screening (verified by the XML File Identifier: /BYZ1q6d7Yxs391VjDKysjqZIlE=Page 11/27 central laboratory) and diagnosed with NMOSD 4. Documented history of one or more NMOSD acute relapses within the last year, or 2 or more NMOSD acute relapses within 2 years prior to screening. 5. Female subjects of childbearing potential who are sexually active with a nonsterilized male partner must agree to use a highly effective method of contraception from screening until 6 months after the final dose of investigational product (IP) 6. Nonsterilized male subjects who are sexually active with a female partner of childbearing potential must agree to use a male condom from Day 1 until 3 months after the final dose of IP.
Exclusion criteria 2
- 1. Any condition that, in the opinion of the Investigator, would interfere with the evaluation or administration of the IP or interpretation of subject safety or study results 2. Concurrent/previous enrollment in another clinical study involving an investigational treatment within 4 weeks or 5 published half-lives of the investigational treatment, whichever is the longer, prior to Day 1 3. Females who are breastfeeding, pregnant, or who intend to become pregnant at any time from screening until 6 months after the final dose of IP 4. Known history of allergy or reaction to any component of the IP formulation or history of anaphylaxis following any biologic therapy 5. Evidence of alcohol, drug, or chemical abuse, or a recent history of such abuse < 1 year prior to Day 1 6. Major surgery within 8 weeks prior to screening 7. Spontaneous or induced abortion, still or live birth, or pregnancy ≤ 4 weeks prior to screening 8. Evidence of significant hepatic, renal, or metabolic dysfunction or significant hematological abnormality 9. B-cell counts < one-half of the lower limit of normal (LLN) for age according to the central laboratory 10. Receipt of the following at any time prior to Day 1: a. Alemtuzumab b. Total lymphoid irradiation c. Bone marrow transplant d. T-cell vaccination therapy 11. Receipt of rituximab or any experimental B-cell depleting agent within 6 months prior to screening unless B-cell counts have returned to ≥ one-half the LLN. 12. Receipt of intravenous immunoglobulin (IVIG) within one month prior to Day 1 13. Receipt of any of the following within 2 months prior to Day 1: a. Cyclosporine b. Methotrexate c. Mitoxantrone d. Cyclophosphamide e. Tocilizumab f. Satralizumab g. Eculizumab 14. Receipt of natalizumab (Tysabri®) within 6 months prior to Day 1 15. Severe drug allergic history or anaphylaxis to 2 or more food products or medicine 16. Diagnosed with a concurrent autoimmune disease that is uncontrolled (unless approved by the medical monitor) 17. Receipt of any of the following: a. Any live or attenuated vaccine within 4 weeks prior to Day 1 b. Bacillus Calmette-Guérin vaccine within one year of screening c. Blood transfusion within 4 weeks prior to screening or during screening 18. Clinically significant serious active or chronic viral, bacterial, or fungal infection that requires treatment with anti-infectives, within 2 months prior to Day 1 19. Known history of congenital or acquired immunodeficiency that predisposes the subject to infection 20. Positive test for chronic hepatitis B infection at screening 21. Positive test for hepatitis C virus antibody 22. Negative test for varicella zoster virus (VZV)-IgG 23. History of cancer, apart from squamous cell or basal cell carcinoma of the skin treated with documented success of curative therapy > 3 months prior to Day 1 24. History of active or latent tuberculosis 25. For subjects who may undergo MRI scans: Unable to undergo an MRI scan (eg, hypersensitivity to Gd containing MRI contrast agents, implanted pacemakers, defibrillators, or other metallic objects on or inside the body that limit performing MRI scans), or unable to tolerate or comply with the MRI procedure.
- (Polish Continuation) 25. For subjects who may undergo MRI scans: Unable to undergo an MRI scan (eg, hypersensitivity to Gd containing MRI contrast agents, implanted pacemakers, defibrillators, or other metallic objects on or inside the body that limit performing MRI scans), or unable to tolerate or comply with the MRI procedure.
Endpoints
Primary and secondary outcome measures (English text)
Primary endpoints 3
- 1. PK parameters, including maximum observed concentration (Cmax), area under the concentration-time curve from time 0 to 14 days post dose (AUC0-14d) and from time 0 extrapolated to infinity (AUC0-inf), systemic clearance, terminal elimination half-life (t½), and volume of distribution at steady state (Vss)
- 2. CD20-positive B-cell counts on Days 1, 8, 15, 29, 57, 85, 113, 155, and 197
- 3. Safety and tolerability assessments, including incidence of adverse events (AEs)/serious adverse events (SAEs)/adverse events of special interest (AESIs) and changes in laboratory parameters and vital signs
Secondary endpoints 5
- 1. Disease activity endpoints include: − Time to first relapse − Proportion of relapse-free subjects − Annualized relapse rate
- 2. HRQoL endpoints include: − Change in Euro Quality of Life-5 Dimension Youth (EQ-5D-Y) score − Change in Pediatric Quality of Life Inventory (PedsQL)
- 3. Change in visual acuity
- 4. Change in EDSS
- 5. Presence of anti-drug antibody (ADA)
Investigational products
Investigational medicinal products (IMPs), comparators, placebo, auxiliary
Test 1
SUB189141 · Substance
- Active substance
- Inebilizumab
- Pharmaceutical form
- SOLUTION FOR INJECTION
- Route of administration
- DIRECT INTRAVENOUS INJECTION
- Max daily dose
- 300 mg milligram(s)
- Max total dose
- 900 mg milligram(s)
- Max treatment duration
- 3 Day(s)
- Authorisation status
- Authorised
- ATC code
- - — -
- Marketing authorisation
- -
- Paediatric formulation
- Yes
- Orphan designation
- No
- Modified vs. Marketing Authorisation
- No
Sponsors and contacts
Sponsor organisations, regulatory contacts, third parties
Horizon Therapeutics Ireland Designated Activity Company
- Sponsor organisation
- Horizon Therapeutics Ireland Designated Activity Company
- Address
- 70 Saint Stephen's Green
- City
- Dublin 2
- Postcode
- D02 E2X4
- Country
- Ireland
Scientific contact point
- Organisation
- Horizon Therapeutics Ireland Designated Activity Company
- Contact name
- Nishi Rampal
Public contact point
- Organisation
- Horizon Therapeutics Ireland Designated Activity Company
- Contact name
- Medical information
Third parties 9
| Organisation | City, country | Duties |
|---|---|---|
| Fisher Clinical Services GmbH ORG-100017323
|
Rheinfelden (Baden), Germany | Other |
| Transcom Global Ltd. ORG-100042295
|
Tel Aviv-Yafo, Israel | Other |
| PPD Development L.P. ORG-100011560
|
Wilmington, United States | On site monitoring, Code 12, Other, Code 5, Data management, Code 8 |
| PPD Slovak Republic s.r.o. ORG-100007372
|
Samorin, Slovakia | On site monitoring, Code 12, Other, Data management, Code 8 |
| Suvoda LLC ORG-100043523
|
Conshohocken, United States | Other |
| Icon Development Solutions Limited ORG-100015160
|
Marlow, United Kingdom | Other, Code 8 |
| Jumo Health USA Inc. ORG-100044054
|
New Haven, United States | Other |
| Scout Clinical ORG-100042228
|
Dallas, United States | Other |
| Pharmaceutical Product Development LLC ORG-100016999
|
Chicago, United States | Other |
Locations
5 EU/EEA countries · 5 investigational sites
By country
| Country | MS status | Planned subjects | Sites |
|---|---|---|---|
| France | Ongoing, recruiting | 1 | 1 |
| Netherlands | Authorised, recruiting | 1 | 1 |
| Poland | Ongoing, recruiting | 1 | 1 |
| Spain | Authorised, recruiting | 1 | 1 |
| Sweden | Ongoing, recruiting | 1 | 1 |
| Rest of world
Canada, Serbia, Brazil, United States, Argentina, United Kingdom
|
— | 10 | — |
Investigational sites
Country notifications
Trial-start, recruitment-start, end and early-termination notifications submitted per Member State
| Country | Trial start | Trial end | Recruitment start | Recruitment end | Early termination |
|---|---|---|---|---|---|
| France | 2022-08-25 | 2022-08-25 | |||
| Netherlands | 2023-12-13 | ||||
| Poland | 2022-11-28 | 2024-09-05 | |||
| Spain | 2022-07-20 | ||||
| Sweden | 2022-11-14 | 2025-01-28 |
Results and documents
Annex IV summary of results, Annex V layperson summary, and all documents registered in CTIS for this trial
Documents 67 files
Public protocol annexes, IB summaries, regulatory submissions and post-authorisation documents registered in CTIS.
| Type | Title | Version |
|---|---|---|
| Protocol (for publication) | D1_Horizon_VIB0551_P2_S2_NMO_PLPS_2023-510007-22-00_Amendment4_ENG_Public | 1.0 |
| Protocol (for publication) | D1_Horizon_VIB0551_P2_S2_NMO_PLPS_2023-510007-22-00_Amendment4_ESP_Public | 1.0 |
| Protocol (for publication) | D1_Horizon_VIB0551_P2_S2_NMO_PLPS_2023-510007-22-00_Amendment4_FRA_Public | 1.0 |
| Protocol (for publication) | D1_Horizon_VIB0551_P2_S2_NMO_PLPS_2023-510007-22-00_Amendment4_NLD_Public | 1.0 |
| Protocol (for publication) | D1_Horizon_VIB0551_P2_S2_NMO_PLPS_2023-510007-22-00_Amendment4_POL_Public | 1.0 |
| Protocol (for publication) | D1_Horizon_VIB0551_P2_S2_NMO_PLPS_2023-510007-22-00_Amendment4_SWE_Public | 1.0 |
| Protocol (for publication) | D1_Horizon_VIB0551_P2_S2_NMO_Protocol Amend 2_2023-510007-22-00_Prot Addendum_NLD_Public | 1.0 |
| Protocol (for publication) | D1_Horizon_VIB0551_P2_S2_NMO_Protocol Amend 2_2023-510007-22-00_Proto Addendum_SE_Public | 3.0 |
| Protocol (for publication) | D1_Horizon_VIB0551_P2_S2_NMO_Protocol Amendment 4_2023-510007-22-00_Public | 5.0 |
| Protocol (for publication) | D4_Horizon_VIB0551_P2_S2_NMO_Questionnaire_ESP_Public | n/a |
| Protocol (for publication) | D4_Horizon_VIB0551_P2_S2_NMO_Questionnaire_FRA_Public | n/a |
| Protocol (for publication) | D4_Horizon_VIB0551_P2_S2_NMO_Questionnaire_SWE_Public | n/a |
| Protocol (for publication) | D4_Horizon_VIB0551_P2_S2_NMO_Questionnaires_ENG_Public | n/a |
| Recruitment arrangements (for publication) | K1_VIB0551_P2_S2_NMO_Recruitment arrangements_NL | N/A |
| Recruitment arrangements (for publication) | K1_VIB0551_P2_S2_NMO_Recruitment_Informed_Consent_Procedure_FRA_French | n/a |
| Recruitment arrangements (for publication) | K1_VIB0551_P2_S2_NMO_Recruitment-arrangements_PL_Polish_Public | 1.0 |
| Recruitment arrangements (for publication) | K1_VIB0551_P2_S2_NMO_Recruitment-Arrangements_SE_Swedish_Public | n/a |
| Recruitment arrangements (for publication) | K1_VIB0551-P2-S2-NMO_Recruitment-Arrangements_ES_Public | 1.0 |
| Recruitment arrangements (for publication) | K2_VIB0551_P2_S2_NMO_HCP-Referral-Letter_Pl_Polish_Public | 1.0 |
| Recruitment arrangements (for publication) | K2_VIB0551_P2_S2_NMO_IA-Flip-Chart_NL_Dutch_Public | 1.0 |
| Recruitment arrangements (for publication) | K2_VIB0551_P2_S2_NMO_IA-Flip-Chart_PL_Polish_Public | 1.0 |
| Recruitment arrangements (for publication) | K2_VIB0551_P2_S2_NMO_Patient-Letter_NL_Dutch_Public | 1.0 |
| Recruitment arrangements (for publication) | K2_VIB0551_P2_S2_NMO_Patient-Letter_PL_Polish_Public | 1.0 |
| Recruitment arrangements (for publication) | K2_VIB0551_P2_S2_NMO_Study-Schedule-Planner_13-17-years_SE_Swedish_Public | 2.0 |
| Recruitment arrangements (for publication) | K2_VIB0551_P2_S2_NMO_Understanding-the-I-CAN-Study_NL_Dutch_Public | 3.0 |
| Recruitment arrangements (for publication) | K2_VIB0551_P2_S2_NMO_Understanding-the-I-CAN-Study_PL_Polish_clean_Public | 3.0 |
| Recruitment arrangements (for publication) | K2_VIB0551_P2_S2_NMO_Understanding-the-I-CAN-Study_SE_Swedish_Public | 3.0 |
| Recruitment arrangements (for publication) | K2_VIB0551-P2-S2-NMO_HCP-Referral-Letter_ES_Spanish_Public | 1.0 |
| Recruitment arrangements (for publication) | K2_VIB0551-P2-S2-NMO_IA-Flip-Chart_ES_Spanish_Public | 1.0 |
| Recruitment arrangements (for publication) | K2_VIB0551-P2-S2-NMO_Patient-letter_ES_Spanish_Public | 1.0 |
| Recruitment arrangements (for publication) | K2_VIB0551-P2-S2-NMO_Understanding-I-CAN-Study_ES_Clean_Public | 3.0 |
| Subject information and informed consent form (for publication) | L1_Horizon_VIB0551_P2_S2_NMO_ICF Adult_FRA_French_Public | 4.0 |
| Subject information and informed consent form (for publication) | L1_Horizon_VIB0551_P2_S2_NMO_ICF Parent_Guardian_FRA_French_Public | 4.0 |
| Subject information and informed consent form (for publication) | L1_Horizon_VIB0551_P2_S2_NMO_ICF_Pediatric Assent_12-17yrs_FRA_French_Public | 3.0 |
| Subject information and informed consent form (for publication) | L1_Horizon_VIB0551_P2_S2_NMO_ICF_Pediatric Assent_2-5yrs_FRA_French_Public | 3.0 |
| Subject information and informed consent form (for publication) | L1_Horizon_VIB0551_P2_S2_NMO_ICF_Pediatric Assent_6-11yrs_FRA_French_Public | 3.0 |
| Subject information and informed consent form (for publication) | L1_Horizon_VIB0551_P2_S2_NMO_ICF_Pregnant Partner Parents_FRA_French_Public | 3.0 |
| Subject information and informed consent form (for publication) | L1_Horizon_VIB0551_P2_S2_NMO_ICF_Pregnant Partner_FRA_French_Public | 3.0 |
| Subject information and informed consent form (for publication) | L1_VIB0551_P2_S2_NMO_ Parent_ICF_ES_Spanish _Public | 4.0 |
| Subject information and informed consent form (for publication) | L1_VIB0551_P2_S2_NMO_ Pediatric-Assent _Children 12-17_ES_Spanish_Public | 4.0 |
| Subject information and informed consent form (for publication) | L1_VIB0551_P2_S2_NMO_Adult ICF_ES_Spanish_Public | 4.0 |
| Subject information and informed consent form (for publication) | L1_VIB0551_P2_S2_NMO_Adult ICF_SE_Swedish_Public | 4.0 |
| Subject information and informed consent form (for publication) | L1_VIB0551_P2_S2_NMO_ICF 15-17 years_SWE_Swedish_Public | 4.0 |
| Subject information and informed consent form (for publication) | L1_VIB0551_P2_S2_NMO_ICF_Assent_12-15_NL_Dutch_Public | 4.0 |
| Subject information and informed consent form (for publication) | L1_VIB0551_P2_S2_NMO_ICF_Assent_2-5_NL_Dutch_Public | 3.0 |
| Subject information and informed consent form (for publication) | L1_VIB0551_P2_S2_NMO_ICF_Assent_6-11_NL_Dutch_Public | 3.0 |
| Subject information and informed consent form (for publication) | L1_VIB0551_P2_S2_NMO_ICF_Pregnancy_NL_Dutch_Public | 3.0 |
| Subject information and informed consent form (for publication) | L1_VIB0551_P2_S2_NMO_ICF-Assent-Form-for-children-13-17_PL_Polish_Public | 4.0 |
| Subject information and informed consent form (for publication) | L1_VIB0551_P2_S2_NMO_ICF-for-Adult-Patients_PL_Polish_Public | 4.0 |
| Subject information and informed consent form (for publication) | L1_VIB0551_P2_S2_NMO_ICF-for-Parents-Legal-Representatives_PL_Polish_Public | 4.0 |
| Subject information and informed consent form (for publication) | L1_VIB0551_P2_S2_NMO_ICF-for-Pregnant-Adolescent-Partner-and-Newborn-Baby_PL_Polish_Public | 4.0 |
| Subject information and informed consent form (for publication) | L1_VIB0551_P2_S2_NMO_ICF-for-Pregnant-Partner_PL_Polish_Public | 3.0 |
| Subject information and informed consent form (for publication) | L1_VIB0551_P2_S2_NMO_Info sheet_05-09 years_SWE_Swedish_Public | 4.0 |
| Subject information and informed consent form (for publication) | L1_VIB0551_P2_S2_NMO_Info sheet_10-14_SWE_Swedish_Public | 4.0 |
| Subject information and informed consent form (for publication) | L1_VIB0551_P2_S2_NMO_Parent ICF_SWE_Swedish_Public | 4.0 |
| Subject information and informed consent form (for publication) | L1_VIB0551_P2_S2_NMO_Scout-Pre-ICF-Telephone-Data-Consent_SE_Swedish_Public | 0.1 |
| Subject information and informed consent form (for publication) | L1_VIB0551_P2_S2_NMO_SIS-and-ICF-adults_NL_Dutch_Public | 4.0 |
| Subject information and informed consent form (for publication) | L1_VIB0551_P2_S2_SIS-and-ICF-Parent_NL_Dutch_Public | 4.0 |
| Subject information and informed consent form (for publication) | L1_VIB0551-P2-S2-NMO_Pregnant-Adolescent-Patient-and-Her-Newborn-ICF_ES_Spanish_Public | 4.0 |
| Subject information and informed consent form (for publication) | L1_VIB0551-P2-S2-NMO_Pregnant-Partner-and-Newborn-ICF_ES_Spanish__Public | 3.0 |
| Subject information and informed consent form (for publication) | L1_VIB0551-P2-S2-NMO_Scout-Pre-ICF-Telephone-Data-Consent_ES_Spanish_Public | 0.1 |
| Subject information and informed consent form (for publication) | L2_Horizon_VIB0551_P2_S2_NMO_Study_Schedule_Planner 13-17yrs_FRA_French_Public | 2.0 |
| Subject information and informed consent form (for publication) | L2_Horizon_VIB0551_P2_S2_NMO_Understanding the I-CAN Study_FRA_French_Public | 3.0 |
| Synopsis of the protocol (for publication) | D1_Horizon_VIB0551_P2_S2_NMO_Protocol Synopsis_2023-510007-22-00_Clean_ENG_Public | 5.0 |
| Synopsis of the protocol (for publication) | D1_Horizon_VIB0551_P2_S2_NMO_Protocol Synopsis_2023-510007-22-00_Clean_ESP_Public | 5.0 |
| Synopsis of the protocol (for publication) | D1_Horizon_VIB0551_P2_S2_NMO_Protocol Synopsis_2023-510007-22-00_Clean_FRA_Public | 5.0 |
| Synopsis of the protocol (for publication) | D1_Horizon_VIB0551_P2_S2_NMO_Protocol Synopsis_2023-510007-22-00_Clean_POL_Public | 5.0 |
Application history
6 submissions — initial application plus substantial / non-substantial modifications
| # | Type | Code | Submitted | Reference MS | Conclusion | Decision date |
|---|---|---|---|---|---|---|
| 1 | INITIAL | IN | 2024-04-10 | Spain | Acceptable 2024-05-14
|
2024-05-14 |
| 2 | SUBSTANTIAL MODIFICATION | SM-1 | 2025-05-08 | Spain | Acceptable 2025-08-18
|
2025-08-19 |
| 3 | SUBSTANTIAL MODIFICATION | SM-2 | 2025-11-17 | Spain | Acceptable 2026-01-27
|
2026-01-28 |
| 4 | NON SUBSTANTIAL MODIFICATION | NSM-1 | 2026-04-28 | Spain | Acceptable 2026-01-27
|
2026-04-28 |
| 5 | SUBSTANTIAL MODIFICATION | SM-4 | 2026-04-30 | Spain | Acceptable | 2026-05-29 |
| 6 | SUBSTANTIAL MODIFICATION | SM-5 | 2026-04-30 | Acceptable | 2026-05-12 |