Overview
Sponsor-declared trial summary
Cholestatic Pruritus
To evaluate the efficacy of maralixibat versus placebo to reduce the severity of pruritus
Key facts
- Sponsor
- Mirum Pharmaceuticals Inc.
- Participant type
- Pediatric, Patients
- Age range
- 0-17 years, 18-64 years, 65+ years
- Gender
- Male and Female
- Therapeutic area
- Diseases [C] - Congenital, Hereditary, and Neonatal Diseases and Abnormalities [C16]
- Trial duration
- 17 Feb 2025 → ongoing
- Decision date (initial)
- 2024-10-09
- Transition trial
- No
- Low-intervention
- No
- Rare-disease indication
- Yes
- Vulnerable population
- Yes
Trial design
CTIS Part I — objectives, methods, condition coding
Main objective
Scope: Safety, Efficacy
To evaluate the efficacy of maralixibat versus placebo to reduce the severity of pruritus
Secondary objectives 1
- To evaluate the efficacy of maralixibat versus placebo to reduce total sBA (serum bile acid) levels
Conditions and MedDRA coding
Cholestatic Pruritus
Eligibility criteria
Principal inclusion / exclusion criteria as submitted by sponsor
Inclusion criteria 4
- Informed consent and assent (as applicable)
- Age ≥6 months at time of baseline visit
- Diagnosis of rare cholestatic liver disease with cholestatic pruritus based on the following: a. Chronic liver biochemical abnormalities (>90 days) and/or pathological evidence of progressive liver disease. Total sBA (...) is required. b. Persistent pruritus (>90 days). An average worst-daily (morning and evening) ItchRO(Obs)/ItchRO(Pt) score (...) weeks of the screening period leading to the baseline visit. Participants with the following rare diseases will be enrolled in the study: (...)
- Completion of at (...) valid daily (morning and evening) ItchRO(Obs)/ItchRO(Pt) entries during (...) of the screening period, leading to the baseline visit. Each week should (...) (morning and evening) entries.
Exclusion criteria 10
- Diagnosis of (...)
- Active atopic dermatitis or other non-cholestatic diseases associated with pruritus that are not controlled by standard treatment and that may interfere with the severity assessment of cholestasis-associated pruritus
- Decompensated cirrhosis or complications of cirrhosis (e.g., esophageal or gastric variceal bleeding in the last 6 months, high-risk esophageal or gastric varices [e.g., large, coiled, occupying >1/3 of the esophageal lumen, red varices or red signs], ascites, hepatic encephalopathy, hepatorenal syndrome). Patients with compensated cirrhosis with preserved hepatic synthetic function (see Exclusion Criterion #6) and absence of complications are eligible.
- Suspected or proven cholangiocarcinoma or hepatocellular carcinoma
- Unstable and/or serious medical disease that is likely to impair the ability to participate in all aspects of the study, confound efficacy and/or safety assessments, or result in substantially shortened life expectancy (e.g., any active malignancy including hematological malignancy, end-stage heart failure, active infection, acute and chronic diarrhea). Exceptionally, previous history of malignancy, adequately treated/in remission, that in opinion of investigator and medical monitor does not impact participant safety and participation in the study, may be allowed. The investigator should contact the medical monitor to discuss these cases and seek approval before the screening period.
- Laboratory results during the screening visit as follows: Platelet count (...); albumin (...); INR (...) (after intravenous or subcutaneous supplementation of vitamin K); total bilirubin: for participants <18 years of age: total bilirubin (...), for participants ≥18 years of age: total bilirubin (...); ALT: for participants <18 years of age: ALT (...), for participants ≥18 years of age: ALT (...)
- Presence of any other disease or condition known to interfere with the absorption, distribution, metabolism, or excretion of drugs, including bile salt metabolism in the intestine (e.g., clinically relevant inflammatory bowel disease involving the terminal ileum), per investigator discretion
- Use of an IBAT inhibitor within 8 weeks prior to the screening visit
- Use of any other investigational medication within 30 days or 5 times the half-life, whichever is greater, prior to the screening visit
- History of liver transplant
Endpoints
Primary and secondary outcome measures (English text)
Primary endpoints 1
- Change in the average worst Observer-rated Itch-Reported Outcome (ItchRO[Obs]) severity score from baseline through Weeks 13–20. The baseline average worst ItchRO(Obs) score is defined as the 2-week average worst ItchRO(Obs) severity score prior to the first dose of the study drug, where the worst ItchRO(Obs) severity score is defined as the higher of the morning severity score and evening severity score.
Secondary endpoints 5
- Overall population: Change from baseline to average of Week (...) and Week (...) in total sBA (...)
- Overall population: Percentage of days through Weeks (...) with pruritus improvement (worst ItchRO(Obs) score <1 (...)
- (...): Change in the average worst-daily ItchRO(Obs) severity score from baseline through Weeks (...). The baseline average worst-daily ItchRO(Obs) score is defined as the (...)-week average worst-daily ItchRO(Obs) severity score prior to the first dose of the study drug.
- (...): Change from baseline to average of Week (...) and Week (...) in total sBA (...)
- (...): Percentage of days through Weeks (...) with pruritus improvement (worst-daily ItchRO[Obs] score <1 (...)
Investigational products
Investigational medicinal products (IMPs), comparators, placebo, auxiliary
Test 1
PRD7617998 · Product
- Active substance
- Maralixibat Chloride
- Pharmaceutical form
- ORAL SOLUTION
- Route of administration
- ORAL USE
- Max daily dose
- 600 µg/Kg microgram(s)/kilogram
- Max total dose
- 168000 µg/Kg microgram(s)/kilogram
- Max treatment duration
- 40 Week(s)
- Authorisation status
- Not Authorised
- ATC code
- A05A — BILE THERAPY
- MA holder
- MIRUM PHARMACEUTICALS, INC.
- Paediatric formulation
- No
- Orphan designation
- No
Placebo 1
N/A · Product
- Other product name
- N/A
- Pharmaceutical form
- N/A
- ATC code
- N/A — N/A
- Marketing authorisation
- N/A
- MA holder
- N/A
- MA country
- Iceland
- Paediatric formulation
- No
Sponsors and contacts
Sponsor organisations, regulatory contacts, third parties
Mirum Pharmaceuticals Inc.
- Sponsor organisation
- Mirum Pharmaceuticals Inc.
- Address
- 950 Tower Lane Suite 300
- City
- Foster City
- Postcode
- 94404-2171
- Country
- United States
Scientific contact point
- Organisation
- Mirum Pharmaceuticals Inc.
- Contact name
- Mirum Clinical Lead
Public contact point
- Organisation
- Mirum Pharmaceuticals Inc.
- Contact name
- Mirum Clinical Lead
Third parties 12
| Organisation | City, country | Duties |
|---|---|---|
| Primevigilance USA Inc. ORG-100047266
|
Raleigh, United States | Code 8 |
| Slope.io Inc. ORG-100051939
|
Norfolk, United States | Other |
| Suvoda LLC ORG-100043523
|
Conshohocken, United States | Interactive response technologies (IRT) |
| Frontage Laboratories Inc. ORG-100011515
|
Exton, United States | Laboratory analysis |
| Edetek Inc. ORG-100045957
|
Princeton, United States | Code 10 |
| Scout Clinical ORG-100042228
|
Dallas, United States | Other |
| PCI Pharma Services Germany GmbH ORG-100031981
|
Großbeeren, Germany | Code 14 |
| Medidata Solutions Inc. ORG-100016256
|
New York, United States | E-data capture |
| Marken LLP ORG-100048834
|
Durham, United States | Other |
| Icon (Lr) Limited ORG-100042612
|
Dublin 18, Ireland | Laboratory analysis |
| Etymax Limited ORG-100047823
|
London, United Kingdom | Other |
| Eresearchtechnology Inc. ORG-100013039
|
Philadelphia, United States | Other |
Locations
5 EU/EEA countries · 12 investigational sites
By country
| Country | MS status | Planned subjects | Sites |
|---|---|---|---|
| France | Ongoing, recruitment ended | 7 | 3 |
| Germany | Ongoing, recruitment ended | 10 | 2 |
| Italy | Ongoing, recruitment ended | 9 | 3 |
| Poland | Ongoing, recruitment ended | 3 | 1 |
| Spain | Ongoing, recruitment ended | 8 | 3 |
| Rest of world
United Kingdom, Brazil, Mexico, United States, Lebanon
|
— | 58 | — |
Investigational sites
Country notifications
Trial-start, recruitment-start, end and early-termination notifications submitted per Member State
| Country | Trial start | Trial end | Recruitment start | Recruitment end | Early termination |
|---|---|---|---|---|---|
| France | 2025-02-26 | 2025-04-18 | 2026-03-13 | ||
| Germany | 2025-12-18 | 2026-02-09 | 2026-03-13 | ||
| Italy | 2025-02-17 | 2025-05-20 | 2026-03-13 | ||
| Poland | 2025-03-12 | 2025-07-31 | 2026-03-13 | ||
| Spain | 2025-03-03 | 2025-04-25 | 2026-03-13 |
Results and documents
Annex IV summary of results, Annex V layperson summary, and all documents registered in CTIS for this trial
Documents 99 files
Public protocol annexes, IB summaries, regulatory submissions and post-authorisation documents registered in CTIS.
| Type | Title | Version |
|---|---|---|
| Protocol (for publication) | D1_Protocol 2024-511287-85-00_redacted | 6.0 |
| Protocol (for publication) | D2_Protocol modification_Addendum_2024-511287-85-00_Redacted | Addendum 1 |
| Protocol (for publication) | D2_Protocol_clarification 2024-511287-85-00_Redacted | 1 |
| Protocol (for publication) | D4_Patient facing document_Caregiver Impression of Change_ENG | 1 |
| Protocol (for publication) | D4_Patient facing document_Caregiver Impression of Severity_ENG | 1 |
| Protocol (for publication) | D4_Patient facing document_Itch-Reported Observer Instrument_Evening Diary_ENG | 1 |
| Protocol (for publication) | D4_Patient facing document_Itch-Reported Observer Instrument_Morning Diary_ENG | 1 |
| Protocol (for publication) | D4_Patient facing document_Itch-Reported Patient Instrument_Evening Diary_ENG | 1 |
| Protocol (for publication) | D4_Patient facing document_Itch-Reported Patient Instrument_Morning Diary_ENG | 1 |
| Protocol (for publication) | D4_Patient facing document_Patient Impression of Change_ENG | 1 |
| Protocol (for publication) | D4_Patient facing document_Patient Impression of Severity_ENG | 1 |
| Protocol (for publication) | D4_Patient facing documents_Caregiver Impression of Change_ESP | 1 |
| Protocol (for publication) | D4_Patient facing documents_Caregiver Impression of Change_FRA | 1 |
| Protocol (for publication) | D4_Patient facing documents_Caregiver Impression of Change_GER | 1.0 |
| Protocol (for publication) | D4_Patient facing documents_Caregiver Impression of Change_ITA | 1 |
| Protocol (for publication) | D4_Patient facing documents_Caregiver Impression of Change_POL | 1 |
| Protocol (for publication) | D4_Patient facing documents_Caregiver Impression of Severity_ESP | 1 |
| Protocol (for publication) | D4_Patient facing documents_Caregiver Impression of Severity_FRA | 1 |
| Protocol (for publication) | D4_Patient facing documents_Caregiver Impression of Severity_GER | 1.0 |
| Protocol (for publication) | D4_Patient facing documents_Caregiver Impression of Severity_ITA | 1 |
| Protocol (for publication) | D4_Patient facing documents_Caregiver Impression of Severity_POL | 1 |
| Protocol (for publication) | D4_Patient facing documents_Itch-Reported Observer Instrument_Evening Diary_ESP | 1 |
| Protocol (for publication) | D4_Patient facing documents_Itch-Reported Observer Instrument_Evening Diary_FRA | 1 |
| Protocol (for publication) | D4_Patient facing documents_Itch-Reported Observer Instrument_Evening Diary_GER | 2.0 |
| Protocol (for publication) | D4_Patient facing documents_Itch-Reported Observer Instrument_Evening Diary_ITA | 1 |
| Protocol (for publication) | D4_Patient facing documents_Itch-Reported Observer Instrument_Evening Diary_POL | 1 |
| Protocol (for publication) | D4_Patient facing documents_Itch-Reported Observer Instrument_Morning Diary_ESP | 1 |
| Protocol (for publication) | D4_Patient facing documents_Itch-Reported Observer Instrument_Morning Diary_FRA | 1 |
| Protocol (for publication) | D4_Patient facing documents_Itch-Reported Observer Instrument_Morning Diary_GER | 2.0 |
| Protocol (for publication) | D4_Patient facing documents_Itch-Reported Observer Instrument_Morning Diary_ITA | 1 |
| Protocol (for publication) | D4_Patient facing documents_Itch-Reported Observer Instrument_Morning Diary_POL | 1 |
| Protocol (for publication) | D4_Patient facing documents_Itch-Reported Patient Instrument_Evening Diary_ESP | 1 |
| Protocol (for publication) | D4_Patient facing documents_Itch-Reported Patient Instrument_Evening Diary_FRA | 1 |
| Protocol (for publication) | D4_Patient facing documents_Itch-Reported Patient Instrument_Evening Diary_GER | 2.0 |
| Protocol (for publication) | D4_Patient facing documents_Itch-Reported Patient Instrument_Evening Diary_ITA | 1 |
| Protocol (for publication) | D4_Patient facing documents_Itch-Reported Patient Instrument_Evening Diary_POL | 1 |
| Protocol (for publication) | D4_Patient facing documents_Itch-Reported Patient Instrument_Morning Diary_ESP | 1 |
| Protocol (for publication) | D4_Patient facing documents_Itch-Reported Patient Instrument_Morning Diary_FRA | 1 |
| Protocol (for publication) | D4_Patient facing documents_Itch-Reported Patient Instrument_Morning Diary_GER | 2.0 |
| Protocol (for publication) | D4_Patient facing documents_Itch-Reported Patient Instrument_Morning Diary_ITA | 1 |
| Protocol (for publication) | D4_Patient facing documents_Itch-Reported Patient Instrument_Morning Diary_POL | 1 |
| Protocol (for publication) | D4_Patient facing documents_Patient Impression of Change_ESP | 1 |
| Protocol (for publication) | D4_Patient facing documents_Patient Impression of Change_FRA | 1 |
| Protocol (for publication) | D4_Patient facing documents_Patient Impression of Change_GER | 1.0 |
| Protocol (for publication) | D4_Patient facing documents_Patient Impression of Change_ITA | 1 |
| Protocol (for publication) | D4_Patient facing documents_Patient Impression of Change_POL | 1 |
| Protocol (for publication) | D4_Patient facing documents_Patient Impression of Severity_ESP | 1 |
| Protocol (for publication) | D4_Patient facing documents_Patient Impression of Severity_FRA | 1 |
| Protocol (for publication) | D4_Patient facing documents_Patient Impression of Severity_GER | 1.0 |
| Protocol (for publication) | D4_Patient facing documents_Patient Impression of Severity_ITA | 1 |
| Protocol (for publication) | D4_Patient facing documents_Patient Impression of Severity_POL | 1 |
| Protocol (for publication) | MRX-802_Justification for race information collection_Redacted | 1 |
| Protocol (for publication) | MRX-802_Justification_of_placebo_use_Redacted | 1 |
| Protocol (for publication) | MRX-802_Justification_of_use_of_full_DoB_Redacted | 1 |
| Protocol (for publication) | MRX-802_Sponsor statement on inclusion of minors_Redacted | 1 |
| Recruitment arrangements (for publication) | K1_ Recruitment arrangements - Informed consent procedure | 1 |
| Recruitment arrangements (for publication) | K1_Recruitment and Informed consent procedure | 1 |
| Recruitment arrangements (for publication) | K1_Recruitment arrangements | 3.0 |
| Recruitment arrangements (for publication) | K1_Recruitment arrangements | 1.0 |
| Recruitment arrangements (for publication) | K1_Recruitment arrangements_Poland_PL_EN | 2 |
| Recruitment arrangements (for publication) | K2_Statement on inclusion of minors_Redacted | 2.0 |
| Subject information and informed consent form (for publication) | L1 MRX-802 Adult Caregiver ICF_Redacted | 8.0 |
| Subject information and informed consent form (for publication) | L1 MRX-802 Assent 12-17_Redacted | 7.0 |
| Subject information and informed consent form (for publication) | L1 MRX-802 Pregnant Partner Release Form | 3.0 |
| Subject information and informed consent form (for publication) | L1_Scout Clinical Pre ICF Telephone Data Consent | 1 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_3-5_POL | 1 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_6-11_POL | 1 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_Adult participant_Redacted | 5.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_Adult_DEU_redacted | 4.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_Adult_ITA_Redacted | 5.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_Adult-Caregiver_POL_Redacted | 6 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_Assent 12-17_ITA_Redacted | 3.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_Assent 12-17_POL_redacted | 3 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_Assent 12-17_Redacted | 4.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_Assent 12y and above_DEU_redacted | 5.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_Assent 3-5 years | 2.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_Assent 6-11 years | 2.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_Assent 6-11_ITA | 2.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_Assent_6-11_DEU | 2.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_Biobank_Assent 12 and above_DEU | 1.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_Biobank_DEU | 5.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_Biobank_parents_DEU | 1.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_parent_DEU_redacted | 5.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_Parental_Redacted | 5.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_Parents_ITA_Redacted | 5.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_Pre-ICF Telephone Data Consent | 2 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_Pre-ICF Telephone Data Consent_Scout clinical | 2 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_Pregnant Partner | 2 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_Pregnant Partner_DEU | 2.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_Pregnant Partner_ITA_Redacted | 2.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_Pregnant Partner_redacted | 3.0 |
| Subject information and informed consent form (for publication) | L1_SIS_Scout Clinical_Pre-ICF Telephone Data Consent_DEU | 3.0 |
| Subject information and informed consent form (for publication) | L2_Other Subject information_Patient Card | 2.0 |
| Synopsis of the protocol (for publication) | D1_ Protocol synopsis_2024-511287-85-00_POL_Redacted | 6.0 |
| Synopsis of the protocol (for publication) | D1_Protocol synopsis_2024-511287-85-00_ENG_Redacted | 6.0 |
| Synopsis of the protocol (for publication) | D1_Protocol synopsis_2024-511287-85-00_ESP_Redacted | 6.0 |
| Synopsis of the protocol (for publication) | D1_Protocol synopsis_2024-511287-85-00_FRA_Redacted | 6.0 |
| Synopsis of the protocol (for publication) | D1_Protocol synopsis_2024-511287-85-00_GER_Redacted | 6.0 |
| Synopsis of the protocol (for publication) | D1_Protocol synopsis_2024-511287-85-00_ITA_Redacted | 6.0 |
Application history
6 submissions — initial application plus substantial / non-substantial modifications
| # | Type | Code | Submitted | Reference MS | Conclusion | Decision date |
|---|---|---|---|---|---|---|
| 1 | INITIAL | IN | 2024-06-28 | Spain | Acceptable with conditions 2024-10-09
|
2024-10-09 |
| 2 | SUBSTANTIAL MODIFICATION | SM-1 | 2024-11-09 | Spain | Acceptable 2024-12-16
|
2024-12-19 |
| 3 | SUBSTANTIAL MODIFICATION | SM-2 | 2025-01-17 | Spain | Acceptable | 2025-01-31 |
| 4 | SUBSTANTIAL MODIFICATION | SM-3 | 2025-04-29 | Spain | Acceptable 2025-07-07
|
2025-07-07 |
| 5 | SUBSEQUENT ADDITION OF MSC | APP-5 | 2025-08-05 | Acceptable 2025-07-07
|
2025-10-24 | |
| 6 | SUBSTANTIAL MODIFICATION | SM-4 | 2026-02-20 | Spain | Acceptable 2026-05-21
|
2026-05-22 |