Overview
Sponsor-declared trial summary
Symptomatic Transthyretin Amyloid Cardiomyopathy (ATTR-CM)
To assess safety and tolerability of acoramidis in participants with symptomatic transthyretin amyloid cardiomyopathy (ATTR-CM)
Key facts
- Sponsor
- Eidos Therapeutics Inc.
- Participant type
- Patients
- Age range
- 18-64 years, 65+ years
- Gender
- Male and Female
- Therapeutic area
- Diseases [C] - Cardiovascular Diseases [C14]
- Trial duration
- 14 Feb 2022 → ongoing
- Decision date (initial)
- 2024-08-29
- Transition trial
- Yes
- Low-intervention
- No
- Rare-disease indication
- Yes
- Vulnerable population
- Yes
- Funding sources
- Eidos Therapeutics, Inc
External identifiers
- EU CT number
- 2024-515092-36-00
- EudraCT number
- 2020-005643-22
Trial design
CTIS Part I — objectives, methods, condition coding
Main objective
Scope: Safety, Efficacy
To assess safety and tolerability of acoramidis in participants with symptomatic transthyretin amyloid cardiomyopathy (ATTR-CM)
Secondary objectives 2
- 1. To evaluate the effect of acoramidis on: all-cause mortality (ACM) and cardiovascular (CV) mortality; the 6-minute walk test (6MWT); health-related quality of life (QoL) Kansas City Cardiomyopathy Questionnaire (KCCQ); the frequency of CV-related hospitalization (CVH)
- 2. To assess the pharmacodynamic (PD) effects of acoramidis as assessed by •circulating TTR concentration as an in vivo biomarker of stabilization and •established ex vivo assays of TTR stabilization
Conditions and MedDRA coding
Symptomatic Transthyretin Amyloid Cardiomyopathy (ATTR-CM)
| Version | Level | Code | Term | System organ class |
|---|---|---|---|---|
| 20.0 | LLT | 10002020 | Amyloid cardiomyopathy | 10007541 |
Study design 2 periods
| # | Title | Allocation | Blinding | Roles blinded | Arms |
|---|---|---|---|---|---|
| 1 | Treatment Period Treatment period is up to approximately 120 months and start with Day 1 visit that occur on the same date and immediately following the Month 30 visit of Main Study AG10-301
|
Not Applicable | None | ||
| 2 | Follow up The follow-up visit will occur 30 days after the last dose of IMP
|
Not Applicable | None |
Eligibility criteria
Principal inclusion / exclusion criteria as submitted by sponsor
Inclusion criteria 3
- 1. Completed 30 months of the blinded study treatment in Study AG10301 and the Study AG10-301 Month 30 visit including assessments and procedures.
- 2. Have the ability to understand and sign a written informed consent form, which must be obtained prior to initiation of study procedures.
- 3. Women of childbearing potential (WOCBP) who engage in heterosexual intercourse must agree to use a highly effective method of contraception beginning with enrollment and continuing for 30 days after the last dose of acoramidis. Female participants using oral contraceptives must agree to use an additional birth control method. While not considered highly effective, a double-barrier method is acceptable. A male participant who is sexually active with a women of childbearing potential and has not had a vasectomy must agree to use a double-barrier method of birth control.
Exclusion criteria 11
- 1. Has hemodynamic instability, that in the judgment of the Investigator, would pose too great a risk for participation in the study.
- 2. Has had a heart and/or liver transplant within the year prior to Day 1.
- 3. Has had implantation of a cardiac mechanical assist device (CMAD).
- 4. Has confirmed diagnosis of light-chain (AL) amyloidosis at any time during Study AG10-301.
- 5. Is on dialysis or has a degree of renal impairment that in the opinion of the Investigator might jeopardize the participant's safety, increase their risk from participation, or interfere with the study.
- 6. Known hypersensitivity to acoramidis, its metabolites, or formulation excipients.
- 7. At the end of Study AG10-301 or at Day 1 of Study AG10-304 (or any time during the study), participant is on prohibited medication.
- 8. Females who are pregnant or breastfeeding. A negative urine pregnancy test at the Day 1 visit and at each study visit are required for WOCBP.
- 9. In the judgment of the Investigator or Medical Monitor, has any clinically important ongoing medical condition or laboratory abnormality or condition that might jeopardize the participant's safety, increase their risk from participation, or interfere with the study.
- 10. Participation in another interventional clinical trial (with the exception of Study AG10-301) within 30 days prior to dosing. Participation in observational and/or registry studies should be discussed with the Medical Monitor.
- 11. Has any condition that in the opinion of the Investigator or Medical Monitor would preclude compliance with the study protocol such as a history of substance abuse, alcoholism, or a psychiatric condition.
Endpoints
Primary and secondary outcome measures (English text)
Primary endpoints 1
- Safety parameters to be assessed: treatment- emergent serious adverse events (SAEs) and adverse events (AEs), AEs leading to treatment discontinuation, abnormal physical examination findings of clinical relevance, abnormal vital signs of clinical relevance, abnormal electrocardiogram (ECG) parameters of clinical relevance, and changes in clinical safety laboratory parameters of clinical relevance
Secondary endpoints 6
- All-cause mortality and CV mortality
- Change from Baseline in distance walked during the 6MWT (6MWD)
- Change from Baseline in KCCQ Overall Summary Score (KCCQ-OS)
- CV-related hospitalization
- Change from baseline in TTR level (an in vivo measure of TTR stabilization)
- TTR stabilization measured in established ex vivo assays (FPE and D39Western blot) in the PK-PD substudy
Investigational products
Investigational medicinal products (IMPs), comparators, placebo, auxiliary
Test 1
PRD9456767 · Product
- Active substance
- Acoramidis Hydrochloride
- Pharmaceutical form
- TABLET
- Route of administration
- ORAL USE
- Max daily dose
- 1424 mg milligram(s)
- Max total dose
- 2600224 mg milligram(s)
- Max treatment duration
- 60 Month(s)
- Authorisation status
- Not Authorised
- MA holder
- EIDOS THERAPEUTICS, INC.
- Paediatric formulation
- No
- Orphan designation
- Yes
- Orphan designation number
- EU3182081-EMAOD09618
Sponsors and contacts
Sponsor organisations, regulatory contacts, third parties
Eidos Therapeutics Inc.
- Sponsor organisation
- Eidos Therapeutics Inc.
- Address
- 1800 Owens Street Suite C1200
- City
- San Francisco
- Postcode
- 94158-2584
- Country
- United States
Scientific contact point
- Organisation
- Eidos Therapeutics Inc.
- Contact name
- Clinical Operations
Public contact point
- Organisation
- Eidos Therapeutics Inc.
- Contact name
- Clinical Operations
Third parties 8
| Organisation | City, country | Duties |
|---|---|---|
| Icon Clinical Research Limited ORG-100008322
|
Dublin 18, Ireland | On site monitoring, Code 12, Other, Code 2, Laboratory analysis, Data management, E-data capture, Code 8 |
| United Biosource LLC ORG-100027856
|
King Of Prussia, United States | Code 8 |
| Almac Clinical Services LLC ORG-100041692
|
Souderton, United States | Interactive response technologies (IRT) |
| Eresearchtechnology Inc. ORG-100013039
|
Philadelphia, United States | Other |
| Almac Clinical Services (Ireland) Limited ORG-100033336
|
Dundalk, Ireland | Other |
| Duke Clinical And Translational Science Institute ORG-100007431
|
Durham, United States | Code 10 |
| Almac Clinical Services Limited ORG-100017464
|
Armagh, United Kingdom (Northern Ireland) | Other |
| PRA Hellas CRO A.E. ORG-100048208
|
Nea Ionia, Greece | Other |
Locations
9 EU/EEA countries · 21 investigational sites
By country
| Country | MS status | Planned subjects | Sites |
|---|---|---|---|
| Belgium | Ongoing, recruitment ended | 21 | 2 |
| Czechia | Ongoing, recruitment ended | 22 | 3 |
| Denmark | Ongoing, recruitment ended | 40 | 1 |
| Greece | Ongoing, recruitment ended | 5 | 1 |
| Ireland | Ongoing, recruitment ended | 4 | 1 |
| Italy | Ongoing, recruitment ended | 59 | 4 |
| Netherlands | Ongoing, recruitment ended | 12 | 2 |
| Portugal | Ongoing, recruitment ended | 2 | 1 |
| Spain | Ongoing, recruitment ended | 48 | 6 |
| Rest of world
Brazil, Korea, Democratic People's Republic of, New Zealand, Australia, United Kingdom, Canada, Israel, United States
|
— | 236 | — |
Investigational sites
Country notifications
Trial-start, recruitment-start, end and early-termination notifications submitted per Member State
| Country | Trial start | Trial end | Recruitment start | Recruitment end | Early termination |
|---|---|---|---|---|---|
| Belgium | 2022-07-13 | 2022-07-27 | 2023-06-05 | ||
| Czechia | 2022-10-29 | 2022-12-09 | 2023-06-05 | ||
| Denmark | 2022-02-14 | 2022-02-15 | 2023-06-05 | ||
| Greece | 2023-02-24 | 2023-02-28 | 2023-06-05 | ||
| Ireland | 2022-09-28 | 2022-11-22 | 2023-06-05 | ||
| Italy | 2022-07-21 | 2022-07-22 | 2023-06-05 | ||
| Netherlands | 2022-12-05 | 2022-12-19 | 2023-06-05 | ||
| Portugal | 2023-03-24 | 2023-03-27 | 2023-06-05 | ||
| Spain | 2022-06-23 | 2022-07-04 | 2023-06-06 |
Results and documents
Annex IV summary of results, Annex V layperson summary, and all documents registered in CTIS for this trial
Documents 58 files
Public protocol annexes, IB summaries, regulatory submissions and post-authorisation documents registered in CTIS.
| Type | Title | Version |
|---|---|---|
| Protocol (for publication) | D1_EU-CTR Letter_2024-515092-36-00_redacted | 1 |
| Protocol (for publication) | D1_Protocol Clarification Letter_2024-515092-36-00_redacted | N/A |
| Protocol (for publication) | D1_Protocol_2024-515092-36-00_Greek_redacted | 3.0 |
| Protocol (for publication) | D1_Protocol_2024-515092-36-00_redacted | 3.0 |
| Recruitment arrangements (for publication) | K_BE_Recruitment Arrangements_Placeholder document | 1 |
| Recruitment arrangements (for publication) | K_CZ_Recruitment Arrangements_Placeholder document | 1 |
| Recruitment arrangements (for publication) | K_DK_Recruitment Arrangements_Placeholder document | 1 |
| Recruitment arrangements (for publication) | K_EL_Recruitment Arrangements_Placeholder document | 1 |
| Recruitment arrangements (for publication) | K_ES_Recruitment Arrangements_Placeholder document | 1 |
| Recruitment arrangements (for publication) | K_IE_Recruitment Arrangements_Placeholder Document | 1 |
| Recruitment arrangements (for publication) | K_IT_Recruitment Arrangements_Placeholder document | 1 |
| Recruitment arrangements (for publication) | K_NL_Recruitment Arrangements_Placeholder document | 1 |
| Recruitment arrangements (for publication) | K_PT_Recruitment Arrangements_Placeholder document | 1 |
| Subject information and informed consent form (for publication) | L1_BE_SIS-ICF_Main_Dutch | 4.0 |
| Subject information and informed consent form (for publication) | L1_BE_SIS-ICF_Main_French | 4.0 |
| Subject information and informed consent form (for publication) | L1_BE_SIS-ICF_Pregnant Partner ICF_Dutch | 2.0 |
| Subject information and informed consent form (for publication) | L1_BE_SIS-ICF_Pregnant Partner ICF_French | 2.0 |
| Subject information and informed consent form (for publication) | L1_CZ_SIS-ICF_Data Privacy Notice_Czech_redacted | 3.0 |
| Subject information and informed consent form (for publication) | L1_CZ_SIS-ICF_Main_Czech_highlighted_redacted | 3.0 |
| Subject information and informed consent form (for publication) | L1_CZ_SIS-ICF_Main_Czech_redacted | 4.0 |
| Subject information and informed consent form (for publication) | L1_CZ_SIS-ICF_Partner pregnancy_Czech | 1.2 |
| Subject information and informed consent form (for publication) | L1_CZ_SIS-ICF_Site Direct IMP to Subject_Czech_redacted | 1.2 |
| Subject information and informed consent form (for publication) | L1_DK_SIS-ICF_Main_Danish_redacted | 5.1 |
| Subject information and informed consent form (for publication) | L1_DK_SIS-ICF_Non-Knowledge_Danish | 1.0 |
| Subject information and informed consent form (for publication) | L1_EL_SIS-ICF_Main_Greek_redacted | 5.0 |
| Subject information and informed consent form (for publication) | L1_EL_SIS-ICF_Pregnant Partner_Greek_redacted | 1.1 |
| Subject information and informed consent form (for publication) | L1_ES_SIS-ICF_Main_Spanish_redacted | 5.1 |
| Subject information and informed consent form (for publication) | L1_ES_SIS-ICF_Pregnancy_Spanish_redacted | 1.0 |
| Subject information and informed consent form (for publication) | L1_IE_SIS-ICF_DTP_redacted | 1.0 |
| Subject information and informed consent form (for publication) | L1_IE-SIS-ICF_Main_redacted | 5.0 |
| Subject information and informed consent form (for publication) | L1_IT_EC approval_PA2-IMPDv-9-IB v-10-ICF_Italian_redacted | 1 |
| Subject information and informed consent form (for publication) | L1_IT_SIS-ICF_Main_Italian_redacted | 4.0 |
| Subject information and informed consent form (for publication) | L1_IT_SIS-ICF_Pregnancy_Italian | 1.1 |
| Subject information and informed consent form (for publication) | L1_IT_SIS-ICF-Site Direct IMP to Subject_Italian_redacted | 1.0 |
| Subject information and informed consent form (for publication) | L1_NL_SIS-ICF_Direct Shipment of IMP_Dutch | 1.1 |
| Subject information and informed consent form (for publication) | L1_NL_SIS-ICF_Main_Dutch_redacted | 5.1 |
| Subject information and informed consent form (for publication) | L1_NL_SIS-ICF_Pregnancy FU_Dutch | 2.0 |
| Subject information and informed consent form (for publication) | L1_PT_SIS-ICF_Main_Portuguese_redacted | 5.0 |
| Subject information and informed consent form (for publication) | L1_PT_SIS-ICF_Pregnancy_Portuguese | 1.1 |
| Subject information and informed consent form (for publication) | L1_PT_SIS-ICF_Site Direct IMP_Portuguese_redacted | 1.0 |
| Subject information and informed consent form (for publication) | L1-IE-SIS-ICF_Pregnant Partner | 1.0 |
| Subject information and informed consent form (for publication) | L2_CZ_Other Subject Material_Patient Card_Czech | 1.0 |
| Synopsis of the protocol (for publication) | D1_Lay Protocol Summary_2024-515092-36-00_Czech_redacted | 3.0 |
| Synopsis of the protocol (for publication) | D1_Lay Protocol Summary_2024-515092-36-00_Dutch_redacted | 3.0 |
| Synopsis of the protocol (for publication) | D1_Lay Protocol Summary_2024-515092-36-00_French_redacted | 3.0 |
| Synopsis of the protocol (for publication) | D1_Lay Protocol Summary_2024-515092-36-00_Greek_redacted | 3.0 |
| Synopsis of the protocol (for publication) | D1_Lay Protocol Summary_2024-515092-36-00_Italian_redacted | 3.0 |
| Synopsis of the protocol (for publication) | D1_Lay Protocol Summary_2024-515092-36-00_Portuguese_redacted | 3.0 |
| Synopsis of the protocol (for publication) | D1_Lay Protocol Summary_2024-515092-36-00_redacted | 3.0 |
| Synopsis of the protocol (for publication) | D1_Lay Protocol Summary_2024-515092-36-00_Spanish_redacted | 3.0 |
| Synopsis of the protocol (for publication) | D1_Protocol Synopsis_2024-515092-36-00_Czech | 3.0 |
| Synopsis of the protocol (for publication) | D1_Protocol Synopsis_2024-515092-36-00_Dutch | 3.0 |
| Synopsis of the protocol (for publication) | D1_Protocol Synopsis_2024-515092-36-00_French | 3.0 |
| Synopsis of the protocol (for publication) | D1_Protocol Synopsis_2024-515092-36-00_German | 3.0 |
| Synopsis of the protocol (for publication) | D1_Protocol Synopsis_2024-515092-36-00_Greek | 3.0 |
| Synopsis of the protocol (for publication) | D1_Protocol Synopsis_2024-515092-36-00_Italian | 3.0 |
| Synopsis of the protocol (for publication) | D1_Protocol Synopsis_2024-515092-36-00_Portuguese | 2.0 |
| Synopsis of the protocol (for publication) | D1_Protocol Synopsis_2024-515092-36-00_Spanish | 3.0 |
Application history
5 submissions — initial application plus substantial / non-substantial modifications
| # | Type | Code | Submitted | Reference MS | Conclusion | Decision date |
|---|---|---|---|---|---|---|
| 1 | INITIAL | IN | 2024-07-31 | Spain | Acceptable with conditions 2024-08-29
|
2024-08-29 |
| 2 | SUBSTANTIAL MODIFICATION | SM-1 | 2024-11-27 | Acceptable with conditions | 2025-02-10 | |
| 3 | SUBSTANTIAL MODIFICATION | SM-2 | 2025-04-22 | Spain | Acceptable 2025-07-28
|
2025-07-28 |
| 4 | SUBSTANTIAL MODIFICATION | SM-3 | 2025-12-19 | Spain | Acceptable 2026-04-10
|
2026-04-10 |
| 5 | NON SUBSTANTIAL MODIFICATION | NSM-2 | 2026-05-15 | Spain | Acceptable 2026-04-10
|
2026-05-15 |