Overview
Sponsor-declared trial summary
Moderate to Severe Atopic Dermatitis
To evaluate the efficacy of multiple KT-621 doses compared with placebo in participants with moderate to severe AD
Key facts
- Sponsor
- Kymera Therapeutics Inc.
- Participant type
- Pediatric, Patients
- Age range
- 0-17 years, 18-64 years, 65+ years
- Gender
- Male and Female
- Therapeutic area
- Diseases [C] - Skin and Connective Tissue Diseases [C17]
- Trial duration
- 2 Feb 2026 → ongoing
- Decision date (initial)
- 2026-01-13
- Transition trial
- No
- Low-intervention
- No
- Rare-disease indication
- No
- Vulnerable population
- Yes
- Funding sources
- Kymera Therapeutics, Inc.
Trial design
CTIS Part I — objectives, methods, condition coding
Main objective
Scope: Efficacy, Safety, Others
To evaluate the efficacy of multiple KT-621 doses compared with placebo in participants with moderate to severe AD
Secondary objectives 4
- •To evaluate the safety and tolerability of multiple doses of KT-621 compared with placebo treatment in participants with moderate to severe AD.
- •To evaluate the long-term efficacy of KT-621 treatment in participants with moderate to severe AD
- •To evaluate the long-term safety of KT-621 treatment in participants with moderate to severe AD
- •To characterize the PK of KT-621 in blood in participants with moderate to severe AD
Conditions and MedDRA coding
Moderate to Severe Atopic Dermatitis
| Version | Level | Code | Term | System organ class |
|---|---|---|---|---|
| 21.1 | LLT | 10003639 | Atopic dermatitis | 10040785 |
Study design 2 periods
| # | Title | Allocation | Blinding | Roles blinded | Arms |
|---|---|---|---|---|---|
| 1 | Double-blind, Placebo-controlled Treatment Period This period involves a 16-week treatment phase where participants are randomly assigned to receive either the study drug or a placebo in a double-blind manner. The primary goal is to evaluate the efficacy and safety of the study drug compared to the placebo. Participants will undergo various assessments, including physical examinations, weight and height measurements, and safety assessments such as vital signs and laboratory tests.
|
Randomised Controlled | Double | [{"id":179554,"code":1,"name":"Subject"},{"id":179555,"code":2,"name":"Investigator"}] | Study Drug Arm: Participants receive the study drug daily: X QD, Y QD, Z QD Placebo Arm: Participants receive a placebo daily. |
| 2 | Open-label Treatment Period This period follows the DBPC Treatment Period and involves an open-label phase where all participants receive the study drug for an extended period. The primary goal is to gather long-term safety and efficacy data. Participants will continue to undergo regular assessments similar to those in the DBPC period, including physical examinations, weight measurements, and safety assessments.
|
2 | None | Open-label Study Drug Arm: All participants receive the study drug daily. |
Regulatory references
- Scientific advice from competent authorities
- Food And Drug Administration, Federal Institute For Drugs And Medical Devices, Danish Medicines Agency
- Plan to share IPD
- No
Eligibility criteria
Principal inclusion / exclusion criteria as submitted by sponsor
Inclusion criteria 8
- • 12 to 75 years of age, inclusive, at the time of signing the Informed Consent Form (ICF) or Informed Assent Form (IAF)
- • Chronic AD (as defined by Hanifin and Rajka [Hanifin, 1980]) that has been present for at least 3 years before the Screening visit (for adults) or for at least 1 year before the Screening visit (for adolescents)
- • EASI score ≥ 16 at the Screening and Baseline visit
- • vIGA-AD score ≥ 3 (scale of 0 to 4) at the Screening and Baseline visits
- • At least 10% BSA of AD involvement at the Screening and Baseline visits
- • Weekly average Peak Pruritus NRS ≥ 4 at the Baseline visit
- • History within the 6 months prior to the Baseline visit of either an inadequate response to, or contraindication to topical medications for the treatment of AD
- • Application of a stable dose of moisturizer at least twice daily for at least 7 consecutive days immediately prior to the Baseline visit
Exclusion criteria 5
- • An unstable course of AD (spontaneously improving or rapidly deteriorating) as determined by the Investigator in the 4 weeks prior to Baseline.
- • Presence of other skin conditions, such as contact dermatitis, psoriasis, tinea corporis, or lupus erythematosus, that may interfere with study assessments
- • Any other clinically significant disease, condition, or medical history that, in the opinion of the Investigator, would interfere with participant safety, study evaluations, and/or study procedures
- • Prohibited therapy received within a specified time frame prior to the Baseline visit
- • History of inadequate response to any therapeutic agent targeting IL-4, IL-13, and/or the JAK-STAT pathway (eg, dupilumab, lebrikizumab, upadacitinib, abrocitinib) at approved doses.
Endpoints
Primary and secondary outcome measures (English text)
Primary endpoints 1
- • Percentage change from baseline to Week 16 in the EASI score
Secondary endpoints 8
- • Proportion of participants with EASI-50, EASI-75, and EASI-90 at Week 16
- • Proportion of participants who achieve a vIGA-AD score of 0 to 1 (on a 5-point scale) and a reduction from baseline of at least 2 points at Week 16
- • Proportion of participants with at least a 4-point improvement in the Peak Pruritus NRS at Week 16
- •Incidence of TEAEs through Week 16
- • Incidence of treatment-emergent SAEs through Week 16
- • Incidence of TEAEs from Week 16 through Week 68
- • Incidence of treatment-emergent SAEs from Week 16 through Week 68
- • Plasma PK parameter estimates of KT-621 derived from plasma concentration time data to Week 16 and Week 68
Investigational products
Investigational medicinal products (IMPs), comparators, placebo, auxiliary
Test 3
PRD12800621 · Product
- Active substance
- KT-621
- Pharmaceutical form
- TABLET
- Route of administration
- ORAL USE
- Max daily dose
- 00 mg milligram(s)
- Max total dose
- 00 mg milligram(s)
- Max treatment duration
- 68 Week(s)
- Authorisation status
- Not Authorised
- MA holder
- KYMERA THERAPEUTICS, INC.
- Paediatric formulation
- No
- Orphan designation
- No
PRD12800622 · Product
- Active substance
- KT-621
- Pharmaceutical form
- TABLET
- Route of administration
- ORAL USE
- Max daily dose
- 00 mg milligram(s)
- Max total dose
- 00 mg milligram(s)
- Max treatment duration
- 68 Week(s)
- Authorisation status
- Not Authorised
- MA holder
- KYMERA THERAPEUTICS, INC.
- Paediatric formulation
- No
- Orphan designation
- No
PRD12800623 · Product
- Active substance
- KT-621
- Pharmaceutical form
- TABLET
- Route of administration
- ORAL USE
- Max daily dose
- 00 mg milligram(s)
- Max total dose
- 00 mg milligram(s)
- Max treatment duration
- 68 Week(s)
- Authorisation status
- Not Authorised
- MA holder
- KYMERA THERAPEUTICS, INC.
- Paediatric formulation
- No
- Orphan designation
- No
Placebo 1
N/A · Product
- Other product name
- N/A
- Pharmaceutical form
- N/A
- ATC code
- N/A — N/A
- Marketing authorisation
- N/A
- MA holder
- N/A
- MA country
- Iceland
- Paediatric formulation
- No
Sponsors and contacts
Sponsor organisations, regulatory contacts, third parties
Kymera Therapeutics Inc.
- Sponsor organisation
- Kymera Therapeutics Inc.
- Address
- 500 North Beacon Street Floor 4
- City
- Watertown
- Postcode
- 02472-5801
- Country
- United States
Scientific contact point
- Organisation
- Kymera Therapeutics Inc.
- Contact name
- Kymera Medical Director
Public contact point
- Organisation
- Kymera Therapeutics Inc.
- Contact name
- Kymera Medical Director
Third parties 10
| Organisation | City, country | Duties |
|---|---|---|
| Greenphire LLC ORG-100041621
|
King Of Prussia, United States | Other |
| Suvoda LLC ORG-100043523
|
Conshohocken, United States | Interactive response technologies (IRT) |
| PCI Pharma Services Germany GmbH ORG-100031981
|
Großbeeren, Germany | Other |
| Quantificare ORG-100055248
|
Biot, France | Other |
| PPD Development LP ORG-100011560
|
Wilmington, United States | On site monitoring, Code 12, Code 13, Code 2, Laboratory analysis, Code 5, Code 8, Code 9 |
| WCG Clinical Inc. ORG-100040730
|
Cary, United States | Other |
| Digital Medical Technologies LLC ORG-100054544
|
Summit, United States | E-data capture |
| Eresearchtechnology Inc. ORG-100013039
|
Philadelphia, United States | Other |
| Proofpilot Inc. ORG-100054641
|
New York, United States | Other |
| Medidata Solutions Inc. ORG-100016256
|
New York, United States | E-data capture |
Locations
3 EU/EEA countries · 29 investigational sites
By country
| Country | MS status | Planned subjects | Sites |
|---|---|---|---|
| Czechia | Ongoing, recruiting | 32 | 3 |
| Germany | Ongoing, recruiting | 19 | 10 |
| Poland | Ongoing, recruiting | 57 | 16 |
| Rest of world
United States, Canada, Japan, Korea, Republic of, Australia
|
— | 92 | — |
Investigational sites
Country notifications
Trial-start, recruitment-start, end and early-termination notifications submitted per Member State
| Country | Trial start | Trial end | Recruitment start | Recruitment end | Early termination |
|---|---|---|---|---|---|
| Czechia | 2026-02-18 | 2026-03-24 | |||
| Germany | 2026-02-02 | 2026-03-16 | |||
| Poland | 2026-02-04 | 2026-03-02 |
Results and documents
Annex IV summary of results, Annex V layperson summary, and all documents registered in CTIS for this trial
Documents 104 files
Public protocol annexes, IB summaries, regulatory submissions and post-authorisation documents registered in CTIS.
| Type | Title | Version |
|---|---|---|
| Protocol (for publication) | D1_Kymera_KT621-AD-201_Protocol_2025-522370-36-00_Public | 4.0 |
| Protocol (for publication) | D4_Kymera_KT621-AD-201_Blanket Statement on Questionnaires_Public | n/a |
| Recruitment arrangements (for publication) | K1_KT621-AD-201_Addendum-Recruitment-Arrangements_DE_Public | 1.0 |
| Recruitment arrangements (for publication) | K1_KT621-AD-201_Recruitment-Arrangements_CZ_Public | 2.0 |
| Recruitment arrangements (for publication) | K1_KT621-AD-201_Recruitment-Arrangements_DE_Public | 2.0 |
| Recruitment arrangements (for publication) | K1_KT621-AD-201_Recruitment-Arrangements_PL_Polish_Public | 3.0 |
| Recruitment arrangements (for publication) | K1_KT621-AD-201_Siteworks-recruitment-material_DEU_deu_Public | 0.2 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_Adolescent-Assent-Tool_CZE_ces_Public | 1 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_Adolescent-Assent-Tool_DEU_deu_Public | 1 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_Adolescent-Assent-Tool_PL_pol_Public | 1 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_Adolescent-Visit-Guide_CZE_ces_Public | 1 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_FAQ_CZ_Czech_Public | 2 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_FAQ_DE_German_Public | 2 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_FAQ_PL_Polish_Public | 2 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_ICF-Tool_CZ_Czech_Public | 2 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_ICF-Tool_DE_German_Public | 2 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_ICF-Tool_PL_Polish_Public | 2 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_ParentCaregiver-FAQ_CZE_ces_Public | 1 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_ParentCaregiver-FAQ_DEU_deu_Public | 1 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_ParentCaregiver-FAQ_pol_Public | 1 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_ParentCaregiver-OLE-One-Pager_CZE_ces_Public | 1 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_ParentCaregiver-Patient-Invitation-Letter_CZE_ces_Public | 1 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_ParentCaregiver-Patient-Invitation-to-Trial-Letter_DEU_deu_Public | 1 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_ParentCaregiver-Patient-Invitation-to-Trial-Letter_pol_Public | 1 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_ParentCaregiver-Poster_CZE_ces_Public | 1 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_ParentCaregiver-Poster_DEU_deu_Public | 1 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_ParentCaregiver-Poster_pol_Public | 1 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_ParentCaregiver-Recruitment-Brochure_CZE_ces_Public | 1 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_ParentCaregiver-Recruitment-Brochure_DEU_deu_Public | 1 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_ParentCaregiver-Recruitment-Brochure_pol_Public | 1 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_ParentCaregiver-Social-Posts_CZE_ces_Public | 1 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_ParentCaregiver-Social-Posts_DEU_deu_Public | 1 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_ParentCaregiver-Social-Posts_pol_Public | 1 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_ParentCaregiver-Trial-Listing_CZE_ces_Public | 1 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_ParentCaregiver-Trial-Listing_DEU_deu_Public | 1 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_ParentCaregiver-Trial-Listing_pol_Public | 1 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_ParentCaregiver-Visit-Guide_CZE_ces_Public | 1 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_Participant-Journey_DEU_deu_Public | 2 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_Participant-Journey_PL_pol_Public | 2 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_Participant-Journey-layout_CZE_ces_Public | 2 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_Participant-Journey-transcript_CZE_ces_Public | 2 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_Partner-Ad_DEU_deu_Public | 2 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_Partner-Ad-Copy_CZE_ces_Public | 2 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_Partner-Ad-Copy_PL_pol_Public | 2 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_Patient-Invitation-Letter_CZ_Czech_Public | 2 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_Patient-Invitation-to-Trial-Letter_DE_German_Public | 2 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_Patient-Invitation-to-Trial-Letter_PL_Polish_Public | 2 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_Poster_CZ_Czech_Public | 2 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_Poster_DE_German_Public | 2 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_Poster_PL_Polish_Public | 2 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_Prescreener_CZE_ces_Public | 2 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_Prescreener_DEU_deu_Public | 2 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_Prescreener_PL_pol_Public | 2 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_Recruitment-Brochure_CZ_Czech_Public | 2 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_Recruitment-Brochure_DE_German__Public | 2 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_Recruitment-Brochure_PL_Polish_Public | 2 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_Social-Posts_CZ_Czech_Public | 2 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_Social-Posts_DE_German_Public | 2 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_Social-Posts_PL_Polish_Public | 2 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_Study-Information-Video_CZ_Czech_Public | 2 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_Study-Information-Video_PL_Polish_Public | 1 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_Study-Information-Video-Script_DE_German_Public | 2 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_Study-Information-Video-script_PL_pol_Public | 2 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_Study-Information-Video-Storyboard_DE_German_Public | 2 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_Study-Information-Video-storyboard_PL_pol_Public | 2 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_Trial-Landing-Page_CZE_ces_Public | 2 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_Trial-Landing-Page_DEU_deu_Public | 2 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_Trial-Landing-Page_PL_pol_Public | 2 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_Trial-Listing_CZ_Czech_Public | 2 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_Trial-Listing_DE_German_Public | 2 |
| Recruitment arrangements (for publication) | K2_KT621-AD-201_Trial-Listing_PL_Polish_Public | 2 |
| Subject information and informed consent form (for publication) | L1_KT621-AD-201_GDPR-ICF_CZ_Czech_Public | 5.0 |
| Subject information and informed consent form (for publication) | L1_KT621-AD-201_Genetic-Testing-Future-Research-ICF_DE_German_Public | 5.0 |
| Subject information and informed consent form (for publication) | L1_KT621-AD-201_ICF_Adolescent-Main-Assent_PL_pol_Public | 2.0 |
| Subject information and informed consent form (for publication) | L1_KT621-AD-201_ICF-Main_PL_Polish_Public | 5.0 |
| Subject information and informed consent form (for publication) | L1_KT621-AD-201_ICF-Pregnancy-Follow-up_PL_pol_Public | 4.0 |
| Subject information and informed consent form (for publication) | L1_KT621-AD-201_ICF-Prescreening_PL_Polish_Public | 4.0 |
| Subject information and informed consent form (for publication) | L1_KT621-AD-201_ICF-Prescreening-Adolescent-Assent_PL_pol_Public | 2.0 |
| Subject information and informed consent form (for publication) | L1_KT621-AD-201_Main-Adolescent-Assent_CZE_ces_Public | 2.0 |
| Subject information and informed consent form (for publication) | L1_KT621-AD-201_Main-Adolescent-Assent_DEU_deu_Public | 2.0 |
| Subject information and informed consent form (for publication) | L1_KT621-AD-201_Main-Children-Assent_CZE_ces_Public | 2.0 |
| Subject information and informed consent form (for publication) | L1_KT621-AD-201_Main-ICF_CZ_Czech_Public | 5.0 |
| Subject information and informed consent form (for publication) | L1_KT621-AD-201_Main-ICF_DE_German_Public | 5.0 |
| Subject information and informed consent form (for publication) | L1_KT621-AD-201_Optional-Future-Research-ICF_CZ_Czech_Public | 5.0 |
| Subject information and informed consent form (for publication) | L1_KT621-AD-201_Optional-Genetic-Research-ICF_CZ_Czech_Public | 5.0 |
| Subject information and informed consent form (for publication) | L1_KT621-AD-201_PP-Adolescent-Assent_CZE_ces_Public | 1.0 |
| Subject information and informed consent form (for publication) | L1_KT621-AD-201_Pregnant-Participant-Adolescent-Assent_DEU_deu_Public | 1.0 |
| Subject information and informed consent form (for publication) | L1_KT621-AD-201_Pregnant-Participant-ICF_DE_German_Public | 4.0 |
| Subject information and informed consent form (for publication) | L1_KT621-AD-201_Pregnant-Partner-Adolescent-Assent_DEU_deu_Public | 1.0 |
| Subject information and informed consent form (for publication) | L1_KT621-AD-201_Pregnant-Partner-ICF_DE_German_Public | 4.0 |
| Subject information and informed consent form (for publication) | L1_KT621-AD-201_Pregnant-Partner-Pregnant-Participant-ICF_CZ_Czech_Public | 4.0 |
| Subject information and informed consent form (for publication) | L1_KT621-AD-201_Prescreening-Adolescent-Assent_CZE_ces_Public | 1.0 |
| Subject information and informed consent form (for publication) | L1_KT621-AD-201_Prescreening-Adolescent-Assent_DEU_deu_Public | 1.0 |
| Subject information and informed consent form (for publication) | L1_KT621-AD-201_Prescreening-Children-Assent_CZE_ces_Public | 1.0 |
| Subject information and informed consent form (for publication) | L1_KT621-AD-201_Prescreening-ICF_CZ_Czech_Public | 4.0 |
| Subject information and informed consent form (for publication) | L1_KT621-AD-201_Prescreening-ICF_DE_German_Public | 4.0 |
| Subject information and informed consent form (for publication) | L2_KT621-AD-201_Comfort- Item_Memo_CZE_eng_Public | n/a |
| Subject information and informed consent form (for publication) | L2_KT621-AD-201_Dosing-Card_CZE_ces_Public | 2 |
| Subject information and informed consent form (for publication) | L2_KT621-AD-201_Dosing-Diary-Emollient-Diary_CZE_ces_Public | 4.0 |
| Subject information and informed consent form (for publication) | L2_KT621-AD-201_Patient-Card_CZE_ces_Public | 1.0.0 |
| Subject information and informed consent form (for publication) | L2_KT621-AD-201_Visit-Guide_CZE_ces_Public | 2 |
| Synopsis of the protocol (for publication) | D1_Kymera_KT621-AD-201_Lay Protocol Synopsis_2025-522370-36-00_CES_Public | 3.0 |
| Synopsis of the protocol (for publication) | D1_Kymera_KT621-AD-201_Lay Protocol Synopsis_2025-522370-36-00_ENG_Public | 3.0 |
| Synopsis of the protocol (for publication) | D1_Kymera_KT621-AD-201_Lay Protocol Synopsis_2025-522370-36-00_POL_Public | 3.0 |
Application history
4 submissions — initial application plus substantial / non-substantial modifications
| # | Type | Code | Submitted | Reference MS | Conclusion | Decision date |
|---|---|---|---|---|---|---|
| 1 | INITIAL | IN | 2025-09-15 | Germany | Acceptable 2026-01-12
|
2026-01-13 |
| 2 | SUBSTANTIAL MODIFICATION | SM-1 | 2026-01-30 | Germany | Acceptable | 2026-02-26 |
| 3 | SUBSTANTIAL MODIFICATION | SM-2 | 2026-01-30 | Acceptable | 2026-03-13 | |
| 4 | SUBSTANTIAL MODIFICATION | SM-3 | 2026-03-25 | Germany | Acceptable with conditions 2026-05-29
|
2026-06-02 |