Overview
Sponsor-declared trial summary
CACNA1A Disorders
To evaluate the efficacy of N-Acetyl-L-Leucine based on the Scale for the Assessment and Rating of Ataxia (SARA) for the chronic treatment of CACNA1A disorders.
Key facts
- Sponsor
- Intrabio Limited, IntraBio Inc
- Participant type
- Pediatric, Patients
- Age range
- 0-17 years, 18-64 years, 65+ years
- Gender
- Male and Female
- Therapeutic area
- Diseases [C] - Nervous System Diseases [C10]
- Decision date (initial)
- 2026-04-12
- Transition trial
- No
- Low-intervention
- No
- Rare-disease indication
- Yes
- Vulnerable population
- Yes
- Funding sources
- IntraBio Ltd
External identifiers
- EU CT number
- 2025-523828-51-00
- ClinicalTrials.gov
- NCT07221292
Trial design
CTIS Part I — objectives, methods, condition coding
Main objective
Scope: Efficacy, Safety, Pharmacokinetic
To evaluate the efficacy of N-Acetyl-L-Leucine based on the Scale for the Assessment and Rating of Ataxia (SARA) for the chronic treatment of CACNA1A disorders.
Secondary objectives 1
- o To assess the clinical efficacy of N-Acetyl-L-Leucine on neurological signs, symptoms, functioning, and quality of life for patients with CACNA1A disorders; o To evaluate the safety and tolerability of N-Acetyl-L-Leucine in weight-tiered doses in patients with CACNA1A disorders
Conditions and MedDRA coding
CACNA1A Disorders
| Version | Level | Code | Term | System organ class |
|---|---|---|---|---|
| 26.0 | PT | 10064062 | Neurodevelopmental disorder | 100000004873 |
Study design 2 periods
| # | Title | Allocation | Blinding | Roles blinded | Arms |
|---|---|---|---|---|---|
| 1 | Randomized, placebo-controlled, double blind Effects of N-Acetyl-L-Leucine on CACNA1A Disorders: A Phase III, randomized, placebo-controlled, double-blind, crossover study
|
Randomised Controlled | Double | [{"id":175422,"code":5,"name":"Carer"},{"id":175423,"code":3,"name":"Monitor"},{"id":175421,"code":1,"name":"Subject"},{"id":175425,"code":2,"name":"Investigator"},{"id":175424,"code":4,"name":"Analyst"}] | |
| 2 | Open Lable Extension Phase Open label Extension Period to give patients who join the first part of the study access to IB1001 for another year
|
Not Applicable | None |
Regulatory references
- Scientific advice from competent authorities
- Medicines Evaluation Board, Food And Drug Administration, National Authority Of Medicines And Health Products, Federal Institute For Drugs And Medical Devices, Medicines And Healthcare Products Regulatory Agency
- Plan to share IPD
- No
| EU CT number | Title | Sponsor |
|---|---|---|
| 2023-510278-14-00 | Effects of N-Acetyl-L-Leucine on Niemann-Pick disease type C (NPC): A Phase III, randomized, placebo-controlled, double-blind, crossover study | Intrabio Limited |
| 2024-517706-29-00 | Effects of N-Acetyl-L-Leucine on Ataxia-Telangiectasia (A-T): A Phase III, randomized, placebo-controlled, double-blind, crossover study | Intrabio Limited |
Eligibility criteria
Principal inclusion / exclusion criteria as submitted by sponsor
Inclusion criteria 10
- 1. Written informed consent signed by the patient and/or their legal representative/ parent/ impartial witness
- 2. Male or female aged ≥4 years with a genetically confirmed diagnosis of a CACNA1A disorder (including patients with loss-of-function and fain-of-function mutations, e.g. Episodic Ataxia Type 2 [EA2], Familial Hemiplegic Migraine Type 1 [FHM1], Spinocerebellar Ataxia type C (SCA6), Developmental and Epileptic encephalopathy 42 (DEE42), Congenital ataxia or cerebellar hypoplasia due to a CACNA1A mutation ) at the time of signing informed consent
- 3. Females of childbearing potential, defined as a premenopausal female capable of becoming pregnant, will be included if they are either sexually inactive (sexually abstinent for 14 days prior to the first dose and confirm to continue through 28 days after the last dose) or using one of the following highly effective contraceptives (i.e. results in <1% failure rate when used consistently and correctly) 14 days prior to the first dose continuing through 28 days after the last dose: a) intrauterine device (IUD); b) surgical sterilization of the partner (vasectomy for 6 months minimum); c) combined (estrogen or progestogen containing) hormonal contraception associated with the inhibition of ovulation (either oral, intravaginal, or transdermal); d) progestogen only hormonal contraception associated with the inhibition of ovulation (either oral, injectable, or implantable); e) intrauterine hormone releasing system (IUS); f) bilateral tubal occlusion.
- 4. Females of non-childbearing potential who have undergone one of the following sterilization procedures at least 6 months prior to the first dose: a) hysteroscopic sterilization; b) bilateral salpingectomy; c) hysterectomy; d) bilateral oophorectomy; OR be postmenopausal with amenorrhea for at least 1 year prior to the first dose and follicle stimulating hormone (FSH) serum levels consistent with postmenopausal status. FSH analysis for postmenopausal women will be done at screening. FSH levels should be in the postmenopausal range as determined by the central laboratory.
- 5. Non-vasectomized male patient agrees to use a condom with spermicide until 90 days beyond the last dose of study medication and the female partner agrees to comply with inclusion criteria 3 or 4. For a vasectomized male who has had his vasectomy 6 months or more prior to study start, it is required that they use a condom during sexual intercourse. A male who has been vasectomized less than 6 months prior to study start must follow the same restrictions as a non-vasectomized male
- 6. If male, patient agrees not to donate sperm from the first dose until 90 days after their last dose.
- 7. Patients who have ataxia symptoms which (outside of episodes, is applicable) fall within: a) A SARA score of 7 ≤ X ≤ 34 points (out of 40) AND b) Either: i. Within the 2-7 range (0-8 range) of the Gait subtest of the SARA scale OR ii. Be able to perform the 9-Hole Peg Test with Dominant Hand (9HPT-D) (SCAFI subtest) in 20 ≤ X ≤150 seconds.
- 8. Weight ≥15 kg at screening
- 9. Patients are willing to disclose their existing medications/therapies for (the symptoms of) CACNA1A disorder including those on the prohibited medication list. Non-prohibited medications/therapies (e.g. speech therapy, physiotherapy) are permitted provided: a) The Investigator does not believe the medication/therapy will interfere with the study protocol/results b) Patients have been on a stable dose/duration and type of therapy for at least 42 days before Visit 1 (Baseline 1) c) Patients are willing to maintain a stable dose/do not change their therapy throughout the duration of the study.
- 10. An understanding of the implications of study participation, provided in the written patient information and informed consent by patients or their legal representative/parent, and demonstrates a willingness to comply with instructions and attend required study visits (for children this criterion will also be assessed in parents or appointed guardians).
Exclusion criteria 9
- 1. Patients who have any known hypersensitivity or history of hypersensitivity to: a. Acetyl-Leucine (DL-, L-, D-) or derivatives. b. Excipients the IB1001 sachet (namely isomalt, hypromellose, and strawberry flavor). c. Excipients the placebo sachet (namely isomalt, hypromellose, strawberry flavor, citric acid, microcrystalline cellulose, lactose, denatonium benzoate).
- 2. Simultaneous participation in another clinical study or participation in any clinical study involving administration of an investigational medicinal product (IMP; ‘study drug’) for at least 42 days prior to Visit 1. At the discretion of the Investigator, Medical Monitor, and Sponsor, the washout period for specific IMPs may be longer based on the pharmacological activity and pharmacokinetics of the drug.
- 3. Patients with a physical, cognitive, or psychiatric condition which, at the Investigator’s discretion and in consultation with the Medical Monitor and Sponsor (as applicable), may put the patient at risk, may confound the study results, or may interfere with the patient’s participation in the clinical study, i.e. reliably perform study assessments.
- 4. Known or persistent use, misuse, or dependency of medication, drugs, or alcohol.
- 5. Current or planned pregnancy or women who are breastfeeding.
- 6. Patients with severe vision or hearing impairment (that is not corrected by glasses or hearing aids) that, at the Investigator’s discretion, interferes with their ability to perform study assessments
- 7. Patients who have been diagnosed with arthritis or other musculoskeletal disorders affecting joints, muscles, ligaments, and/or nerves that by themselves affect patient’s mobility and, at the Investigator’s discretion, interferes with their ability to perform study assessments.
- 8. Patients at non-EU trial sites unwilling and/or not able to undergo a 42-day washout period from any of the following prohibited medication prior to Visit 1 (Baseline 1) and remain without prohibited medication through Visit 6. a. N-Acetyl-DL-Leucine (e.g. Tanganil®); b. N-Acetyl-L-Leucine (prohibited if not provided as IMP in the IB1001-304 trial);
- 9. Patients at EU trial sites who have had any of the following prohibited medication 42-days prior to Visit 1 (Baseline 1) and unwilling and/or not able to remain without prohibited medication through Visit 6. a. N-Acetyl-DL-Leucine (e.g. Tanganil®); b. N-Acetyl-L-Leucine (prohibited if not provided as IMP in the IB1001-304 trial).
Endpoints
Primary and secondary outcome measures (English text)
Primary endpoints 1
- The primary endpoint measure is the Scale for the Assessment and Rating of Ataxia (SARA). SARA is an eight-item clinical rating scale (range 0–40, where 0 is the best neurological status and 40 the worst). It is a reliable and valid clinical scale with a high internal consistency that measures the severity of ataxia and increases with ataxia disease stage.
Secondary endpoints 1
- • Spinocerebellar Ataxia Functional Index (SCAFI) • Functional Scale for the Assessment and Rating of Ataxia (f-SARA) [US only - key secondary endpoint in the US] • Quality of Life EQ-5D-5L for patients aged ≥18; EQ-5D-Y for children aged <18 years • Neuro Quality of Life – Upper Extremity Function (NeuroQOL-UEF) assessed by the Patient or the Caregiver (if patient unable to complete)
Investigational products
Investigational medicinal products (IMPs), comparators, placebo, auxiliary
Test 1
PRD7972387 · Product
- Active substance
- L-Acetylleucine
- Pharmaceutical form
- ORAL SUSPENSION
- Route of administration
- ORAL
- Max daily dose
- 4 g gram(s)
- Max total dose
- 4 g gram(s)
- Max treatment duration
- 12 Week(s)
- Authorisation status
- Not Authorised
- MA holder
- INTRABIO LIMITED
- Paediatric formulation
- No
- Orphan designation
- Yes
- Orphan designation number
- EU/3/18/2124
Placebo 1
N/A · Product
- Other product name
- N/A
- Pharmaceutical form
- N/A
- ATC code
- N/A — N/A
- Marketing authorisation
- N/A
- MA holder
- N/A
- MA country
- Iceland
- Paediatric formulation
- No
Sponsors and contacts
Sponsor organisations, regulatory contacts, third parties
Intrabio Limited
- Sponsor organisation
- Intrabio Limited
- Address
- Summit House, 170 Finchley Road 170 Finchley Road
- City
- London
- Postcode
- NW3 6BP
- Country
- United Kingdom
Scientific contact point
- Organisation
- Intrabio Limited
- Contact name
- Taylor Fileds
Public contact point
- Organisation
- Intrabio Limited
- Contact name
- Taylor Fileds
Third parties 10
| Organisation | City, country | Duties |
|---|---|---|
| MEDPACE LABORATORIES ORG-100042942
|
Leuven, Belgium | Laboratory analysis |
| Fisher Clinical Services GmbH ORG-100017323
|
Weil Am Rhein, Germany | Code 14, Other |
| Medpace Inc. ORG-100026760
|
Cincinnati, United States | On site monitoring, Interactive response technologies (IRT), Code 5, Data management, E-data capture |
| Primevigilance Zagreb d.o.o. ORG-100041973
|
Zagreb, Croatia | Code 8 |
| Certara USA Inc. ORG-100042611
|
Princeton, United States | Code 10, Code 11 |
| Prolytic GmbH ORG-100053090
|
Frankfurt Am Main, Germany | Laboratory analysis |
| Analytisches Zentrum Biopharm GmbH Berlin ORG-100023434
|
Berlin, Germany | Laboratory analysis |
| Patheon France ORG-100011734
|
Bourgoin Jallieu, France | Code 14, Other |
| Fisher Clinical Services GmbH ORG-100017323
|
Rheinfelden (Baden), Germany | Code 14, Other |
| Fisher Clinical Services UK Limited ORG-100012049
|
Horsham, United Kingdom | Code 14, Other |
IntraBio Inc
- Sponsor organisation
- IntraBio Inc
- Address
- 201 West 5th Street, Suite 1100 Suite 1100
- City
- Austin
- Postcode
- TX 78701
- Country
- United States
Scientific contact point
- Organisation
- IntraBio Inc
- Contact name
- Taylor Fields
Public contact point
- Organisation
- IntraBio Inc
- Contact name
- Taylor Fields
Third parties 10
| Organisation | City, country | Duties |
|---|---|---|
| Certara USA Inc. ORG-100042611
|
Princeton, United States | Code 10, Code 11 |
| Fisher Clinical Services GmbH ORG-100017323
|
Rheinfelden (Baden), Germany | Code 14, Other |
| Fisher Clinical Services UK Limited ORG-100012049
|
Horsham, United Kingdom | Code 14, Other |
| MEDPACE LABORATORIES ORG-100042942
|
Leuven, Belgium | Laboratory analysis |
| Prolytic GmbH ORG-100053090
|
Frankfurt Am Main, Germany | Laboratory analysis |
| Patheon France ORG-100011734
|
Bourgoin Jallieu, France | Code 14, Other |
| Primevigilance Zagreb d.o.o. ORG-100041973
|
Zagreb, Croatia | Code 8 |
| Fisher Clinical Services GmbH ORG-100017323
|
Weil Am Rhein, Germany | Code 14, Other |
| Analytisches Zentrum Biopharm GmbH Berlin ORG-100023434
|
Berlin, Germany | Laboratory analysis |
| Medpace Inc. ORG-100026760
|
Cincinnati, United States | On site monitoring, Interactive response technologies (IRT), Code 5, Data management |
Locations
3 EU/EEA countries · 4 investigational sites
By country
| Country | MS status | Planned subjects | Sites |
|---|---|---|---|
| Austria | Authorised, recruitment pending | 5 | 1 |
| Germany | Authorised, recruitment pending | 10 | 2 |
| Italy | Authorised, recruitment pending | 5 | 1 |
| Rest of world
United States, United Kingdom, Switzerland
|
— | 35 | — |
Investigational sites
Results and documents
Annex IV summary of results, Annex V layperson summary, and all documents registered in CTIS for this trial
Documents 113 files
Public protocol annexes, IB summaries, regulatory submissions and post-authorisation documents registered in CTIS.
| Type | Title | Version |
|---|---|---|
| Protocol (for publication) | D1_CRF_2025-523858-51 | 0.4 |
| Protocol (for publication) | D1_Protocol 2025-523828-51_REDACTED | 1 |
| Protocol (for publication) | D4_Investigator Scoring Form_ CGI | 1.0 |
| Protocol (for publication) | D4_Investigator Scoring Form_C-SSRS Baseline Visit | 1.0 |
| Protocol (for publication) | D4_Investigator Scoring Form_C-SSRS Since Last Visit | 1 |
| Protocol (for publication) | D4_Investigator Scoring Form_Children C-SSRS Baseline Visit | 1.0 |
| Protocol (for publication) | D4_Investigator Scoring Form_Children C-SSRS Since Last Visit | 1.0 |
| Protocol (for publication) | D4_Investigator Scoring Form_ESS | 1.0 |
| Protocol (for publication) | D4_Investigator Scoring Form_Exit Interview | 1.0 |
| Protocol (for publication) | D4_Investigator Scoring Form_NeuroQOL-CF Adult | 1.0 |
| Protocol (for publication) | D4_Investigator Scoring Form_NeuroQOL-CF Pediatric | 1.0 |
| Protocol (for publication) | D4_Investigator Scoring Form_NeuroQOL-UEF Adult | 1.0 |
| Protocol (for publication) | D4_Investigator Scoring Form_NeuroQOL-UEF Pediatric | 1.0 |
| Protocol (for publication) | D4_Investigator Scoring Form_SARA | 1.0 |
| Protocol (for publication) | D4_Investigator Scoring Form_SCAFI | 1.0 |
| Protocol (for publication) | D4_Investigator Scoring Form_SODA | 1.0 |
| Protocol (for publication) | D4_Patient facing document_Caregiver CGI | 1.0 |
| Protocol (for publication) | D4_Patient facing document_Caregiver CGI_GER | 1.0 |
| Protocol (for publication) | D4_Patient facing document_EQ-5D-5L | 1.0 |
| Protocol (for publication) | D4_Patient facing document_EQ-5D-5L_GER | 1.0 |
| Protocol (for publication) | D4_Patient facing document_EQ-5D-Y | 1.0 |
| Protocol (for publication) | D4_Patient facing document_EQ-5D-Y_GER | 1.0 |
| Protocol (for publication) | D4_Patient facing document_Migraine and Seizure Diary | 1.0 |
| Protocol (for publication) | D4_Patient facing document_Migraine and Seizure Diary_GER | 1.0 |
| Protocol (for publication) | D4_Patient facing document_Patient Card | 1 |
| Protocol (for publication) | D4_Patient facing document_Patient Card_GER | 1.0 |
| Protocol (for publication) | D4_Patient facing document_Patient CGI | 1.0 |
| Protocol (for publication) | D4_Patient facing document_Patient CGI_GER | 1.0 |
| Protocol (for publication) | D4_Travel Policy | 1.0 |
| Recruitment arrangements (for publication) | K1_Recruitment arrangements | NA |
| Recruitment arrangements (for publication) | K1_Recruitment arrangements | na |
| Recruitment arrangements (for publication) | K1_Recruitment arrangements_Ospedale Pediatrico Bambino Gesu | NA |
| Recruitment arrangements (for publication) | K6_Other documents_GP Letter Extension Phase | 1.0 |
| Recruitment arrangements (for publication) | K6_Other documents_GP Letter Extension Phase | 1.0 |
| Recruitment arrangements (for publication) | K6_Other documents_GP Letter Extension Phase | 1.0 |
| Recruitment arrangements (for publication) | K6_Other documents_GP Letter Parent Study | 1.0 |
| Recruitment arrangements (for publication) | K6_Other documents_GP Letter Parent Study | 1.0 |
| Recruitment arrangements (for publication) | K6_Other documents_GP Letter Parent Study | 1.0 |
| Subject information and informed consent form (for publication) | D4_Patient facing document_NeuroQOL-CF Adult | 1.0 |
| Subject information and informed consent form (for publication) | D4_Patient facing document_NeuroQOL-CF Pediatric | 1.0 |
| Subject information and informed consent form (for publication) | D4_Patient facing document_NeuroQOL-UEF Adult | 1.0 |
| Subject information and informed consent form (for publication) | D4_Patient facing document_NeuroQOL-UEF Pediatric | 1.0 |
| Subject information and informed consent form (for publication) | L1_Other subject information material_Medication instructions_Extension Phase | 1.0 |
| Subject information and informed consent form (for publication) | L1_Other subject information material_Medication instructions_Extension Phase | 1.0 |
| Subject information and informed consent form (for publication) | L1_Other subject information material_Medication instructions_Extension Phase | 1.0 |
| Subject information and informed consent form (for publication) | L1_Other subject information material_Medication instructions_Parent Study | 1.0 |
| Subject information and informed consent form (for publication) | L1_Other subject information material_Medication instructions_Parent Study | 1.0 |
| Subject information and informed consent form (for publication) | L1_Other subject information material_Medication instructions_Parent Study | 1.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF EP Addendum 12 to 17 - TC | 1.0 to 2.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF EP Addendum_Adults-TC | 1.0 to 2.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF EP Addendum_Parents -TC | 1.0 to 2.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_ Parent Study_Age 12 to 17 | 2.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_Contact Information | 1.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_Data Privacy_Adults | 1.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_Data Privacy_Parents Legal Guardian | 1.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_EP Addendum ICF_Adults | 1.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_EP Addendum ICF_Age 12 to 17 years | 1.1 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_EP Addendum ICF_Age 12 to 17 years - TC | 1 to 1.1 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_EP Addendum ICF_Age 6 to 8 years | 1.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_EP Addendum ICF_Age 9 to 11 years | 1.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_EP Addendum ICF_Parents Legal Guardian | 1.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_EP Addendum_Adults | 1.1 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_EP Addendum_Adults | 2.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_EP Addendum_Adults-TC | 1.0 to 1.1 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_EP Addendum_Age 12 to 17 | 2.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_EP Addendum_Age 12 to 17 years | 1.1 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_EP Addendum_Age 12 to 17 years-TC | 1.0 to 1.1 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_EP Addendum_Age 6 to 11 | 2.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_EP Addendum_Age 6 to 11 - TC | 1.0 to 2.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_EP Addendum_Age 8 to 11 years | 1.1 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_EP Addendum_Age 8 to 11 years-TC | 1.0 to 1.1 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_EP Addendum_Legal Rep | 1.1 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_EP Addendum_Legal Rep-TC | 1.0 to 1.1 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_EP Addendum_Parents | 2.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_EP Addendum_Parents Legal Guardian | 1.1 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_EP Addendum_Parents Legal Guardian-TC | 1.0 to 1.1 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_EP Addendum_Patients under 7 Years | 1.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_EP Addendum_Patients under 8 Years | 1.1 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_EP Addendum_Patients under 8 Years-TC | 1.0 to 1.1 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_Parent Study ICF_Adults | 1.1 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_Parent Study ICF_Adults- TC | 1 to 1.1 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_Parent Study ICF_Age 12 to 17 years | 1.1 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_Parent Study ICF_Age 12 to 17 years - TC | 1 to 1.1 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_Parent Study ICF_Age 6 to 8 years | 1.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_Parent Study ICF_Age 9 to 11 years | 1.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_Parent Study ICF_Parents Legal Guardian | 1.1 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_Parent Study ICF_Parents Legal Guardian - TC | 1 to 1.1 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_Parent Study_Adults | 1.1 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_Parent Study_Adults | 2.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_Parent Study_Adults - TC | 1.0 to 2.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_Parent Study_Adults-TC | 1.0 to 1.1 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_Parent Study_Age 12 to 17 - TC | 1.0 to 2.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_Parent Study_Age 12 to 17 years | 1.1 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_Parent Study_Age 12 to 17 years-TC | 1.0 to 1.1 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_Parent Study_Age 6 to 11 | 2.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_Parent Study_Age 6 to 11 - TC | 1.0 to 2.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_Parent Study_Age 8 to 11 years | 1.1 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_Parent Study_Age 8 to 11 years-TC | 1.0 to 1.1 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_Parent Study_Legal Rep | 1.1 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_Parent Study_Legal Rep-TC | 1.0 to 1.1 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_Parent Study_Parents | 2.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_Parent Study_Parents - TC | 1.0 to 2.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_Parent Study_Parents Legal Guardian | 1.1 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_Parent Study_Parents Legal Guardian-TC | 1.0 to 1.1 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_Parent Study_Patients under 7 Years | 1.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_Parent Study_Patients under 8 Years | 1.1 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_Parent Study_Patients under 8 Years-TC | 1.0 to 1.1 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_Pregnancy | 1.0 |
| Subject information and informed consent form (for publication) | L2_Other subject information material_Travel Policy | 1.0 |
| Subject information and informed consent form (for publication) | L2_Other subject information material_Travel Policy | 1.0 |
| Synopsis of the protocol (for publication) | D1_Protocol Synopsis ENG_2025-523828-51 | 1 |
| Synopsis of the protocol (for publication) | D1_Protocol Synopsis GER_2025-523828-51 | 1 |
| Synopsis of the protocol (for publication) | D1_Protocol Synopsis ITL_2025-523828-51 | 1 |
Application history
1 submissions — initial application plus substantial / non-substantial modifications
| # | Type | Code | Submitted | Reference MS | Conclusion | Decision date |
|---|---|---|---|---|---|---|
| 1 | INITIAL | IN | 2025-12-11 | Germany | Acceptable 2026-03-25
|
2026-03-25 |