Overview
Sponsor-declared trial summary
Pulmonary arterial hypertension
1. To evaluate the safety and tolerability of sotatercept over 24 weeks of treatment 2. To evaluate the PK of sotatercept over 24 weeks of treatment
Key facts
- Sponsor
- Merck Sharp & Dohme LLC
- Participant type
- Pediatric, Patients
- Age range
- 0-17 years
- Gender
- Male and Female
- Therapeutic area
- Diseases [C] - Respiratory Tract Diseases [C08]
- Trial duration
- 5 May 2023 → ongoing
- Decision date (initial)
- 2023-12-01
- Transition trial
- Yes
- Low-intervention
- No
- Rare-disease indication
- No
- Vulnerable population
- Yes
- Funding sources
- Merck Sharp & Dohme LLC
External identifiers
- EU CT number
- 2023-504861-22-00
- EudraCT number
- 2022-000478-25
- WHO UTN
- U1111-1290-2858
- ClinicalTrials.gov
- NCT05587712
Trial design
CTIS Part I — objectives, methods, condition coding
Main objective
Scope: Safety, Pharmacodynamic, Therapy, Pharmacokinetic
1. To evaluate the safety and tolerability of sotatercept over 24 weeks of treatment
2. To evaluate the PK of sotatercept over 24 weeks of treatment
Secondary objectives 1
- To evaluate the pharmacodynamics of sotatercept over 24 weeks of treatment
Conditions and MedDRA coding
Pulmonary arterial hypertension
| Version | Level | Code | Term | System organ class |
|---|---|---|---|---|
| 21.1 | PT | 10064911 | Pulmonary arterial hypertension | 100000004855 |
Regulatory references
- EMA paediatric investigation plan (PIP)
- EMEA-002756-PIP01-19
- Plan to share IPD
- Yes
Eligibility criteria
Principal inclusion / exclusion criteria as submitted by sponsor
Inclusion criteria 6
- Documented, historic diagnostic right heart catheterization (RHC) any time before Screening confirming the diagnosis of PAH WHO Group 1 in any of the following subtypes: • Idiopathic pulmonary arterial hypertension (IPAH) • Heritable PAH • Drug/toxin-induced PAH • PAH associated with connective tissue disease • PAH-congenital heart disease (CHD) with shunt closure >6 months before Screening and subsequently confirmed by RHC before Screening • PAH with coincidental shunt.
- Must be on a stable dose(s) of background PAH therapy (phosphdiesterase-5 (PDE5) inhibitors, endothelin receptor antagonists (ERAs), soluble guanylate cyclase stimulators (sGCS), or prostanoids [including subcutaneous and intravenous])
- If male, agree to the following during the intervention period and for at least 16 weeks (112 days) after the last dose of study intervention: • Abstains from heterosexual intercourse as their preferred and usual lifestyle (abstinent on a long-term and persistent basis) and agrees to remain abstinent or • Uses contraception unless confirmed to be azoospermic (vasectomized or secondary to medical cause, documented from the site personnel's review of the participant's medical records, medical examination, or medical history interview) as detailed below: o Uses a male condom plus partner use of an additional contraceptive method when having penile-vaginal intercourse with a woman of childbearing potential (WOCBP) who is not currently pregnant Note: Men with a pregnant or breastfeeding partner must agree to remain abstinent from penile-vaginal intercourse or use a male condom during each episode of penile-vaginal penetration.
- If female, must be either not a WOCBP or use a contraceptive method that is highly effective or be abstinent from heterosexual intercourse during the intervention period and for at least 16 weeks (112 days) after the last dose of study intervention
- If male, agrees to refrain from donating blood or sperm for the duration of the study and for 16 weeks (112 days) after the last dose of study intervention
- If female, agrees to refrain from donating blood, eggs, or ovum for the duration of the study and for at least 16 weeks (112 days) after the last dose of study intervention
Exclusion criteria 14
- History of left-sided heart disease, including valvular disease (eg, moderate or greater mitral or aortic regurgitation or stenosis), left ventricular outflow tract obstruction, and/or left heart failure (eg, restrictive or dilated cardiomyopathy)
- Severe (as based on the opinion of the investigator) congenital or developmental abnormalities of the lung, thorax, and/or diaphragm
- History of Eisenmenger syndrome, Potts shunt, or atrial septostomy
- Unrepaired or residual cardiac shunt
- Diagnosis of pulmonary veno-occlusive diseases, pulmonary capillary hemangiomatosis, or overt signs of capillary and/or venous involvement
- PAH associated with portal hypertension
- Known visceral (lung, liver, or brain) arteriovenous malformation(s)
- History of full or partial pneumonectomy
- Untreated more than mild obstructive sleep apnea
- History of known pericardial constriction
- Family history of sudden cardiac death or long QT syndrome
- Any current or prior history of symptomatic coronary disease (myocardial infarction, percutaneous coronary intervention, coronary artery bypass graft surgery, or cardiac anginal chest pain) within 6 months before Screening
- Cerebrovascular accident within 3 months before Screening
- Prior exposure to sotatercept or luspatercept or has had an allergic reaction to any of their excipients
Endpoints
Primary and secondary outcome measures (English text)
Primary endpoints 12
- Serum Trough Concentration (Ctrough) of Sotatercept
- Area Under the Curve at Steady State (AUCss) of Sotatercept
- Area Under the Curve from 0 to 3 weeks (AUC0-3 weeks) of Sotatercept
- Percentage of Participants Who Experience at Least 1 Adverse Event (AE)
- Percentage of Participants Who Discontinue Study Drug Due to an AE
- Laboratory Parameter (Hematology): Concentration of Hemoglobin
- Laboratory Parameter (Hematology): Hematocrit
- Laboratory Parameter (Hematology): RBC Count
- Laboratory Parameter (Hematology): Reticulocyte Count
- Laboratory Parameter (Hematology): Platelet Count
- Blood Pressure (BP)
- Titer of Anti-drug Antibody (ADA) to Sotatercept
Secondary endpoints 11
- Mean Change from Baseline in 6-Minute Walk Distance (6MWD) (Cohorts 1 and 2)
- Mean Change from Baseline in Tricuspid Annular Plane Systolic Excursion (TAPSE)
- Mean Change from Baseline in Pulmonary Artery Systolic Pressure (PASP)
- Mean Change from Baseline in Right Ventricular Fractional Area Change (RVFAC)
- Mean Change from Baseline in Eccentricity Index
- Mean Change from Baseline in Right Ventricular (RV) Function (Cohorts 1 and 2)
- Mean Change from Baseline on Cardiac Output (Cohorts 1 and 2)
- Mean Change from Baseline in Pulmonary Arterial Pressure (PAP) (Cohorts 1 and 2)
- Mean Change from Baseline in Pediatric Quality of Life (PedsQL) Generic Score
- Mean Change from Baseline in N-terminal Prohormone B-type Natriuretic Peptide (NT-proBNP)
- Percentage of Participants who Either Improved or Maintained Their World Health Organization Functional Class (WHO FC)
Investigational products
Investigational medicinal products (IMPs), comparators, placebo, auxiliary
Test 2
SUB189200 · Substance
- Active substance
- Sotatercept
- Pharmaceutical form
- SOLUTION FOR INJECTION
- Route of administration
- SUBCUTANEOUS INJECTION
- Max daily dose
- 0.7 mg/kg milligram(s)/kilogram
- Max total dose
- 76.2 mg/kg milligram(s)/kilogram
- Max treatment duration
- 78 Month(s)
- Authorisation status
- Authorised
- ATC code
- - — -
- Marketing authorisation
- -
- Paediatric formulation
- No
- Orphan designation
- Yes
- Orphan designation number
- EU/3/20/2369
- Modified vs. Marketing Authorisation
- Yes
- Modification description
- Manufacturers, container
PRD9659366 · Product
- Active substance
- Sotatercept
- Pharmaceutical form
- SOLUTION FOR INJECTION
- Route of administration
- SUBCUTANEOUS
- Max daily dose
- 0.7 mg/kg milligram(s)/kilogram
- Max total dose
- 78.3 mg/kg milligram(s)/kilogram
- Max treatment duration
- 78 Month(s)
- Authorisation status
- Not Authorised
- MA holder
- MERCK & CO. INC.
- Paediatric formulation
- No
- Orphan designation
- Yes
- Orphan designation number
- EU/3/20/2369
Sponsors and contacts
Sponsor organisations, regulatory contacts, third parties
Merck Sharp & Dohme LLC
- Sponsor organisation
- Merck Sharp & Dohme LLC
- Address
- 126 East Lincoln Avenue
- City
- Rahway
- Postcode
- 07065-4607
- Country
- United States
Scientific contact point
- Organisation
- Merck Sharp & Dohme LLC
- Contact name
- Paul Reyfman
Public contact point
- Organisation
- Merck Sharp & Dohme LLC
- Contact name
- Paul Reyfman
Third parties 16
| Organisation | City, country | Duties |
|---|---|---|
| Azenta US Inc. ORG-100012907
|
Indianapolis, United States | Other |
| PPD Global Central Labs ORG-100046496
|
Zaventem, Belgium | Laboratory analysis |
| QPS LLC ORG-100012847
|
Newark, United States | Laboratory analysis |
| Imperial Clinical Research Services (CRS) ORL-000002396
|
Grand Rapids, United States | Other |
| Pharmaceutical Product Development LLC ORG-100016999
|
Richmond, United States | Laboratory analysis |
| Infinity Biologix LLC ORG-100040369
|
Piscataway, United States | Other |
| European Packaging Centre B.V. ORG-100013303
|
Heerenveen, Netherlands | Other |
| Signant Health LLC ORG-100040732
|
Blue Bell, United States | E-data capture |
| Sharp Clinical Services (UK) Limited ORG-100011789
|
Tredegar, United Kingdom | Other |
| PRA International ORG-100032850
|
Blue Bell, United States | Other |
| Marken LLP ORG-100048834
|
Inglewood, United States | Other |
| Philips Pharma Solutions/BioTel ORL-000003336
|
Rockville, United States | Other |
| Parexel International Corp. ORG-100007310
|
Auburndale, United States | Other |
| Sharp Corp. ORG-100011791
|
Bethlehem, United States | Other |
| Greenphire LLC ORG-100041621
|
King Of Prussia, United States | Other |
| Signant Health LLC ORG-100040732
|
Blue Bell, United States | Interactive response technologies (IRT) |
Locations
5 EU/EEA countries · 13 investigational sites
By country
| Country | MS status | Planned subjects | Sites |
|---|---|---|---|
| France | Ongoing, recruiting | 6 | 3 |
| Germany | Ongoing, recruiting | 4 | 3 |
| Netherlands | Ongoing, recruiting | 1 | 1 |
| Poland | Ongoing, recruiting | 3 | 2 |
| Spain | Ongoing, recruiting | 8 | 4 |
| Rest of world
United Kingdom, Australia, South Africa, Colombia, Israel, Turkey, United States
|
— | 32 | — |
Investigational sites
Country notifications
Trial-start, recruitment-start, end and early-termination notifications submitted per Member State
| Country | Trial start | Trial end | Recruitment start | Recruitment end | Early termination |
|---|---|---|---|---|---|
| France | 2023-08-31 | 2025-07-28 | |||
| Germany | 2023-05-05 | 2023-05-08 | |||
| Netherlands | 2023-09-21 | 2023-12-11 | |||
| Poland | 2023-05-18 | 2023-12-11 | |||
| Spain | 2023-05-05 | 2023-05-08 |
Results and documents
Annex IV summary of results, Annex V layperson summary, and all documents registered in CTIS for this trial
Documents 103 files
Public protocol annexes, IB summaries, regulatory submissions and post-authorisation documents registered in CTIS.
| Type | Title | Version |
|---|---|---|
| Protocol (for publication) | D1_Protocol_2023-504861-22_SM03_for pub | 07R |
| Protocol (for publication) | D4_Copyright statement_EN_SM03_for pub | 04DEC2024 |
| Recruitment arrangements (for publication) | K1_Recruitment Arrangements and IC Procedure_DEU_EN_for pub | 1.0 |
| Recruitment arrangements (for publication) | K1_Recruitment Arrangements and IC Procedure_FRA_FR_for pub | 1.0 |
| Recruitment arrangements (for publication) | K1_Recruitment Arrangements and IC Procedure_FRA_FR_SM03_for pub | 16MAY25 |
| Recruitment arrangements (for publication) | K1_Recruitment Arrangements and IC Procedure_NLD_EN_for pub | 1.0 |
| Recruitment arrangements (for publication) | K1_Recruitment Arrangements and IC Procedure_POL_PL_for pub | 20OCT2022R |
| Recruitment arrangements (for publication) | K1_Recruitment Arrangements_ESP_ES_for pub | 05Sep2022R |
| Recruitment arrangements (for publication) | K2_Recruitment Doc Brochure_FRA_FR_SM03_for pub | 1 |
| Recruitment arrangements (for publication) | K2_Recruitment Doc Brochure_POL_PL_for pub | 1 |
| Recruitment arrangements (for publication) | K2_Recruitment Doc Participant-Caregiver Guide_Cohort 2_6-11_FRA_FR_for pub | v1 |
| Recruitment arrangements (for publication) | K2_Recruitment Doc Patient Brochure_Cohort 3-4_POL_PL_SM03_for pub | 1 |
| Recruitment arrangements (for publication) | K2_Recruitment Doc Patient Brochure_DEU_DE_SM03_for pub | 1 |
| Recruitment arrangements (for publication) | K2_Recruitment Doc Patient Brochure_FRA_FR_for pub | v1 |
| Recruitment arrangements (for publication) | K2_Recruitment Doc Patient Brochure_POL_PL_for pub | 1 |
| Recruitment arrangements (for publication) | K2_Recruitment Doc Patient Brochure_POL_PL_SM03_for pub | 1 |
| Recruitment arrangements (for publication) | K2_Recruitment Doc Patient Letter Cohort 3-4_POL_PL_SM03_for pub | 2 |
| Recruitment arrangements (for publication) | K2_Recruitment Doc Patient Letter_DEU_DE_SM03_for pub | 2 |
| Recruitment arrangements (for publication) | K2_Recruitment Doc Patient Letter_FRA_FR_for pub | v1 |
| Recruitment arrangements (for publication) | K2_Recruitment Doc Patient Letter_POL_PL_for pub | 1 |
| Recruitment arrangements (for publication) | K2_Recruitment Doc Patient Letter_POL_PL_SM03_for pub | 2 |
| Recruitment arrangements (for publication) | K2_Recruitment Doc Study Card_POL_PL_for pub | 1 |
| Subject information and informed consent form (for publication) | L1_ICF FBR adult consent_POL_PL_for pub | 00 |
| Subject information and informed consent form (for publication) | L1_ICF FBR assent_POL_PL_for pub | 00 |
| Subject information and informed consent form (for publication) | L1_ICF FBR parent consent_POL_PL_for pub | 00 |
| Subject information and informed consent form (for publication) | L1_ICF Main assent_POL_PL_for pub | AM03v3.00 |
| Subject information and informed consent form (for publication) | L1_ICF Main consent_POL_PL_for pub | 1.00R |
| Subject information and informed consent form (for publication) | L1_ICF Optional Extension period assent_POL_PL_for pub | 00 |
| Subject information and informed consent form (for publication) | L1_ICF Optional Extension period_POL_PL_for pub | 01R |
| Subject information and informed consent form (for publication) | L1_ICF_FBR assent 06-11 yr_DEU_DE_for pub | v0.00 |
| Subject information and informed consent form (for publication) | L1_ICF_FBR assent 12-17 yr_DEU_DE_for pub | v0.00 |
| Subject information and informed consent form (for publication) | L1_ICF_FBR assent below 16 yr_NLD_NL_for pub | 0.00 |
| Subject information and informed consent form (for publication) | L1_ICF_FBR assent_ESP_ES_for pub | 00 |
| Subject information and informed consent form (for publication) | L1_ICF_FBR assent_FRA_FR_for pub | 0.02 |
| Subject information and informed consent form (for publication) | L1_ICF_FBR child becoming adult consent_FRA_FR_for pub | 0.02R |
| Subject information and informed consent form (for publication) | L1_ICF_FBR consent_Patient over 18_ESP_ES_for pub | 00 |
| Subject information and informed consent form (for publication) | L1_ICF_FBR minor to adult_DEU_DE_for pub | v0.00 |
| Subject information and informed consent form (for publication) | L1_ICF_FBR parent consent_DEU_DE_for pub | v0.00 |
| Subject information and informed consent form (for publication) | L1_ICF_FBR parent consent_FRA_FR_for pub | 0.02R |
| Subject information and informed consent form (for publication) | L1_ICF_FBR parent_ESP_ES_for pub | 00 |
| Subject information and informed consent form (for publication) | L1_ICF_FBR parent_NLD_NL_for pub | 0.00 |
| Subject information and informed consent form (for publication) | L1_ICF_Main assent 02-05 yr_FRA_FR_SM03_for pub | AM03v3.01 |
| Subject information and informed consent form (for publication) | L1_ICF_Main assent 06-11 yr_FRA_FR_for pub | AM02v2.00 |
| Subject information and informed consent form (for publication) | L1_ICF_Main assent 06-13 yr_DEU_DE_SM03-RFI002_for pub | AM03v3-01 |
| Subject information and informed consent form (for publication) | L1_ICF_Main assent 12-16 yr_NLD_NL_SM03_for pub | AM03v3.01 |
| Subject information and informed consent form (for publication) | L1_ICF_Main assent 12-23 mt_FRA_FR_for pub | v.00 |
| Subject information and informed consent form (for publication) | L1_ICF_Main assent 13-17 yr_POL_PL_SM03_for pub | 3.01 |
| Subject information and informed consent form (for publication) | L1_ICF_Main assent 14-17 yr_DEU_DE_SM03-RFI002_for pub | AM04v4-00R |
| Subject information and informed consent form (for publication) | L1_ICF_Main assent below 12 yr_NLD_NL_SM03_for pub | AM03v3.01 |
| Subject information and informed consent form (for publication) | L1_ICF_Main assent_ESP_ES_SM03_for pub | AM03v3.01 |
| Subject information and informed consent form (for publication) | L1_ICF_Main child become adult consent_FRA_FR_for pub | AM03v3.00R |
| Subject information and informed consent form (for publication) | L1_ICF_Main consent 12-17 yr_FRA_FR_for pub | AM01v1.00 |
| Subject information and informed consent form (for publication) | L1_ICF_Main consent 16-17 yr_NLD_NL_SM05_for pub | AM04v4.00 |
| Subject information and informed consent form (for publication) | L1_ICF_Main consent adult_ESP_ES_SM03_for pub | AM04v4.00R |
| Subject information and informed consent form (for publication) | L1_ICF_Main minor to adult consent_DEU_DE_SM03-RFI002_for pub | AM04v4-00R |
| Subject information and informed consent form (for publication) | L1_ICF_Main parent consent_DEU_DE_SM03-RFI002_for pub | AM04v4-00R |
| Subject information and informed consent form (for publication) | L1_ICF_Main parent consent_FRA_FR_SM03-RFI001_for pub | AM04v4-00R |
| Subject information and informed consent form (for publication) | L1_ICF_Main parent consent_POL_PL_SM03_for pub | AM04v4.00R |
| Subject information and informed consent form (for publication) | L1_ICF_Main parent_ESP_ES_SM03_for pub | AM04v4.00R |
| Subject information and informed consent form (for publication) | L1_ICF_Main parent_NLD_NL_SM05_for pub | AM04V4.00R |
| Subject information and informed consent form (for publication) | L1_ICF_Optional nursing parents_POL_PL_for pub | AM01v1.00R |
| Subject information and informed consent form (for publication) | L1_ICF_Optional_blood sample adult_ESP_ES_SM03_for pub | 0.00 |
| Subject information and informed consent form (for publication) | L1_ICF_Optional_blood sample assent 6-13 yr_DEU_DE_SM03_for pub | 0.00 |
| Subject information and informed consent form (for publication) | L1_ICF_Optional_blood sample Assent_ESP_ES_SM03_for pub | 0.00 |
| Subject information and informed consent form (for publication) | L1_ICF_Optional_blood sample below 16 yr_NLD_NL_SM03_for pub | 0.00 |
| Subject information and informed consent form (for publication) | L1_ICF_Optional_blood sample consent 14-17 yr_DEU_DE_SM03_for pub | 0.00 |
| Subject information and informed consent form (for publication) | L1_ICF_Optional_blood sample minor to adult consent_DEU_DE_SM03_for pub | 0.00 |
| Subject information and informed consent form (for publication) | L1_ICF_Optional_blood sample parent consent_DEU_DE_SM03_for pub | 0.00 |
| Subject information and informed consent form (for publication) | L1_ICF_Optional_blood sample parent_FRA_FR_SM03_for pub | 00 |
| Subject information and informed consent form (for publication) | L1_ICF_Optional_blood sample parents_ESP_ES_SM03_for pub | 0.00 |
| Subject information and informed consent form (for publication) | L1_ICF_Optional_blood sample_NLD_NL_SM03_for pub | 0.00 |
| Subject information and informed consent form (for publication) | L1_ICF_Optional_blood samples assent_POL_PL_SM03_for pub | 00 |
| Subject information and informed consent form (for publication) | L1_ICF_Optional_blood samples parent_POL_PL_SM03_for pub | 00R |
| Subject information and informed consent form (for publication) | L1_ICF_Optional_extension period 14-17 yr_DEU_DE_SM03_for pub | 0.02 |
| Subject information and informed consent form (for publication) | L1_ICF_Optional_extension period adult_ESP_ES_SM03_for pub | 0.02 |
| Subject information and informed consent form (for publication) | L1_ICF_Optional_extension period below 16 yr_NLD_NL_SM03_for pub | 0.02 |
| Subject information and informed consent form (for publication) | L1_ICF_Optional_extension period minor to adult_DEU_DE_SM03_for pub | 0.02 |
| Subject information and informed consent form (for publication) | L1_ICF_Optional_extension period parent_DEU_DE_SM03_for pub | 0.02 |
| Subject information and informed consent form (for publication) | L1_ICF_Optional_extension period parent_ESP_ES_SM03_for pub | 0.02 |
| Subject information and informed consent form (for publication) | L1_ICF_Optional_extension period parent_FRA_FR_SM03_for pub | AM02v2.00 |
| Subject information and informed consent form (for publication) | L1_ICF_Optional_extension period parent_POL_PL_SM03_for pub | 02R |
| Subject information and informed consent form (for publication) | L1_ICF_Optional_extension period_06-11 yr_DEU_DE_for pub | v0.00 |
| Subject information and informed consent form (for publication) | L1_ICF_Optional_extension period_Assent_ESP_ES_for pub | 00 |
| Subject information and informed consent form (for publication) | L1_ICF_Optional_extension period_Child becoming adult_FRA_FR_for pub | AM01v1.01 |
| Subject information and informed consent form (for publication) | L1_ICF_Optional_extension period_Child_FRA_FR_for pub | AM01v1.01 |
| Subject information and informed consent form (for publication) | L1_ICF_Optional_extension period_NLD_NL_SM03_for pub | 0.02 |
| Subject information and informed consent form (for publication) | L1_ICF_Optional_HHC Child becoming adult_FRA_FR_for pub | AM01v1.00 |
| Subject information and informed consent form (for publication) | L1_ICF_Optional_HHC parents_FRA_FR_for pub | AM01v1.01 |
| Subject information and informed consent form (for publication) | L1_ICF_Optional_Home healthcare consent 14-17 yr_DEU_DE_SM03-RFI002_for pub | AM01v1-00 |
| Subject information and informed consent form (for publication) | L1_ICF_Optional_Home healthcare minor to adult consent_DEU_DE_SM03-RFI002_for pub | AM01v1-00 |
| Subject information and informed consent form (for publication) | L1_ICF_Optional_Home healthcare parent consent_DEU_DE_SM03-RFI002_for pub | AM01v1-00 |
| Subject information and informed consent form (for publication) | L1_ICF_Optional_Home Healthcare Service below 16 yr_NLD_NL_for pub | AM01v1.00 |
| Subject information and informed consent form (for publication) | L1_ICF_Optional_Home Healthcare Service_NLD_NL_for pub | AM01v1.00 |
| Subject information and informed consent form (for publication) | L1_ICF_Optional_pregnant partner_Parents_ESP_ES_for pub | 00 |
| Subject information and informed consent form (for publication) | L1_ICF_Optional_pregnant partner_Patient over 18_ESP_ES_for pub | 00 |
| Subject information and informed consent form (for publication) | L1_ICF_Optional_withdrawal_Parents_ESP_ES_for pub | 00 |
| Subject information and informed consent form (for publication) | L1_ICF_Optional_withdrawal_Patient over 18_ESP_ES_for pub | 00 |
| Synopsis of the protocol (for publication) | D1_PPLS_2023-504861-22_DEU_DE_SM03_for pub | 2.1 |
| Synopsis of the protocol (for publication) | D1_PPLS_2023-504861-22_NLD_NL_SM03_for pub | 2.1 |
| Synopsis of the protocol (for publication) | D1_PPLS_2023-504861-22_POL_PL_SM03_for pub | 2.1 |
| Synopsis of the protocol (for publication) | D1_PPLS_2023-504861-22_SM03_for pub | 2.1 |
| Synopsis of the protocol (for publication) | D1_PPLS_2023-504861-22-00_FRA_FR_SM03_for pub | 2.1 |
| Synopsis of the protocol (for publication) | D1_PPLS_ESP_ES_SM03_for pub | 2.1 |
Application history
8 submissions — initial application plus substantial / non-substantial modifications
| # | Type | Code | Submitted | Reference MS | Conclusion | Decision date |
|---|---|---|---|---|---|---|
| 1 | INITIAL | IN | 2023-11-03 | Poland | Acceptable 2023-11-26
|
2023-11-27 |
| 2 | SUBSTANTIAL MODIFICATION | SM-1 | 2024-05-02 | Poland | Acceptable 2024-06-24
|
2024-06-24 |
| 3 | SUBSTANTIAL MODIFICATION | SM-2 | 2024-10-03 | Poland | Acceptable 2024-12-02
|
2024-12-03 |
| 4 | SUBSTANTIAL MODIFICATION | SM-3 | 2025-05-26 | Poland | Acceptable 2025-07-14
|
2025-07-16 |
| 5 | NON SUBSTANTIAL MODIFICATION | NSM-1 | 2025-09-01 | Acceptable 2025-07-14
|
2025-09-01 | |
| 6 | SUBSTANTIAL MODIFICATION | SM-5 | 2025-09-09 | Poland | Acceptable 2025-10-31
|
2025-10-31 |
| 7 | SUBSTANTIAL MODIFICATION | SM-6 | 2025-11-11 | Poland | Acceptable | 2025-12-14 |
| 8 | SUBSTANTIAL MODIFICATION | SM-7 | 2026-02-23 | Poland | Acceptable 2026-05-14
|
2026-05-15 |