Overview
Sponsor-declared trial summary
Lymphoblastic lymphoma
The primary objective of the first randomized question (R1) open for all LBL patients (pts) of the core study cohort, is to evaluate whether the cumulative incidence of relapses in the central nervous system can be decreased by substituting prednisone (60 mg/m²/d for 21 days plus a 9 day tapering) (standard arm, SA) by…
Key facts
- Sponsor
- Universitaetsklinikum Muenster AöR
- Participant type
- Pediatric, Patients
- Age range
- 0-17 years
- Gender
- Male and Female
- Therapeutic area
- Diseases [C] - Neoplasms [C04]
- Trial duration
- 1 Aug 2019 → ongoing
- Decision date (initial)
- 2024-04-15
- Transition trial
- Yes
- Low-intervention
- No
- Rare-disease indication
- No
- Vulnerable population
- Yes
External identifiers
- EU CT number
- 2023-508101-24-00
- EudraCT number
- 2017-001691-39
- ClinicalTrials.gov
- NCT04043494
Trial design
CTIS Part I — objectives, methods, condition coding
Main objective
Scope: Others, Efficacy, Safety, Therapy
The primary objective of the first randomized question (R1) open for all LBL patients (pts) of the core study cohort, is to evaluate whether the
cumulative incidence of relapses in the central nervous system can be decreased by substituting prednisone (60 mg/m²/d for 21 days plus a 9
day tapering) (standard arm, SA) by dexamethasone (10 mg/m²/d for 14 days without tapering) (experimental arm, EA) in induction therapy.
The primary objective of the second randomized question (R2) open for high-risk pts of the core study cohort, is to test whether the probability
of pEFS can be improved by an intensified treatment arm (EA) compared to the standard treatment arm (SA). In the EA pts receive 2 additional
doses of PEG asparaginase during protocol Ib* and an intensified protocol M consisting of one course for high-risk (HR) ALL (HR-1'),
followed by one standard high-dose methotrexate (MTX) course, followed by another intense course for HR ALL (HR-2') and a second
standard high-dose MTX course.
Secondary objectives 7
- The pEFS and cumulative incidence of relapse/CNS-relapse as compared to study EURO-LB 02
- Overall survival (pOS) defined as time from diagnosis to death of any cause or to date of last contact for patients alive as compared to study EURO-LB 02
- Treatment related mortality in the randomized arms and compared to study EURO-LB 02
- Adverse event and severe adverse event profile in specific protocol elements or randomized arms and during follow-up and compared to study EURO-LB 02
- Feasibility and results of risk group stratification
- Feasibility of minimal residual disease evaluation in children and adolescents with LBL
- Identification of prognostic molecular markers for T-LBL which can be added to the risk group stratification system in a subsequent trial (PTEN mutations and deletions, PIK3CA, PIK3R1, KRAS, NRAS, chromosome 6q alterations, status of TRG locus and further molecular markers identified in the targeted panel of molecular markers for T-LBL)
Conditions and MedDRA coding
Lymphoblastic lymphoma
| Version | Level | Code | Term | System organ class |
|---|---|---|---|---|
| 21.0 | LLT | 10065923 | Lymphoblastic lymphoma | 10029104 |
Eligibility criteria
Principal inclusion / exclusion criteria as submitted by sponsor
Inclusion criteria 5
- Newly diagnosed lymphoblastic lymphoma
- Age <18 years at diagnosis
- Patient enrolled in a participating center
- Written informed consent of patient (>14 years of age or according to local law and regulation) and parents to trial participation and transfer and processing of data
- Willingness of patients and the investigator/pathologist to provide adequate slides/blocks for reference (molecular)pathology and international pathology panel and/or fresh or fresh frozen samples for genetic risk group stratification if these samples are available after standard diagnostic procedures.
Exclusion criteria 8
- Lymphoblastic lymphoma as secondary malignancy
- Non-lymphoma related relevant medical, psychiatric or social conditions incompatible with trial treatment including among others : - prior organ transplant - severe immunodeficiency - demyelinating Charcot-Marie Tooth syndrome - serious acute or chronic infections, such as HIV, VZV and tuberculosis - urinary tract infection, cystitis, urinary outflow obstruction, severe renal impairment (e.g. creatinine clearance less than 20 ml/min) - severe hepatic impairment (bilirubin >3 times ULN, transaminases >10 times ULN) - myocardial insufficiency, severe arrhythmias - ulcers of the oral cavity and known active gastrointestinal ulcer disease - known hypersensitivity to any IMP and to any excipient
- Steroid pre-treatment with ≥ 1 mg/kg/d for more than two weeks during the last month before diagnosis
- Vaccination with live vaccines within 2 weeks before start of protocol Treatment
- Treatment started according to another protocol or pre-treatment with cytostatic drugs (except INITIAL EMERGENCIES)
- Participation in another clinical trial that interferes with the protocol, except NHL-BFM Registry 2012 and trials with different endpoints, involving aspects of supportive treatment, which can run parallel to LBL 2018 without influencing the outcome of this trial (e.g. trials on antiemetics, antibiotics, strategies for psychosocial support)
- Evidence of pregnancy or lactation period
- Sexually active adolescents not willing to use highly effective contraceptive method (pearl index < 1) until 12 months after end of cytostatic therapy
Endpoints
Primary and secondary outcome measures (English text)
Primary endpoints 2
- Primary endpoints of randomization 1: For the randomized question 1 the cumulative incidence of relapse with involvement of the CNS (CNS-relapse, pCICR) is the primary endpoint.
- Primary endpoints of randomization 2: For the randomized question 2 the estimated probability of event-free survival (pEFS) is the primary endpoint.
Investigational products
Investigational medicinal products (IMPs), comparators, placebo, auxiliary
Test 14
SCP11431448 · ATC
- Active substance
- Ifosfamide
- Route of administration
- INTRAVENOUS USE
- Max daily dose
- 1600 mg/m2 milligram(s)/sq. meter
- Max total dose
- 4000 mg/m2 milligram(s)/sq. meter
- Max treatment duration
- 3 Day(s)
- Authorisation status
- Authorised
- ATC code
- L01AA06 — IFOSFAMIDE
- Marketing authorisation
- -
- Paediatric formulation
- No
- Orphan designation
- No
- Modified vs. Marketing Authorisation
- No
SCP10339494 · ATC
- Active substance
- Methotrexate Sodium
- Substance synonyms
- SODIUM METHOTREXATE, MTX SODIUM
- Route of administration
- INTRAVENOUS USE
- Max daily dose
- 5 gm/m2 gram(s)/square meter
- Max total dose
- 20 gm/m2 gram(s)/square meter
- Max treatment duration
- 4 Day(s)
- Authorisation status
- Authorised
- ATC code
- L01BA01 — METHOTREXATE
- Marketing authorisation
- -
- Paediatric formulation
- No
- Orphan designation
- No
- Modified vs. Marketing Authorisation
- No
SCP131338 · ATC
- Active substance
- Prednisone
- Route of administration
- INTRAVENOUS USE AND ORAL USE
- Max daily dose
- 60 mg/m2 milligram(s)/sq. meter
- Max total dose
- 1837.5 mg/m2 milligram(s)/sq. meter
- Max treatment duration
- 37 Day(s)
- Authorisation status
- Authorised
- ATC code
- H02AB07 — PREDNISONE
- Marketing authorisation
- -
- Paediatric formulation
- No
- Orphan designation
- No
- Modified vs. Marketing Authorisation
- No
SCP1137788 · ATC
- Active substance
- Vincristine Sulfate
- Route of administration
- INTRAVENOUS USE
- Max daily dose
- 2 mg milligram(s)
- Max total dose
- 20 mg milligram(s)
- Max treatment duration
- 10 Day(s)
- Authorisation status
- Authorised
- ATC code
- L01CA02 — VINCRISTINE
- Marketing authorisation
- -
- Paediatric formulation
- No
- Orphan designation
- No
- Modified vs. Marketing Authorisation
- No
SCP30502979 · ATC
- Active substance
- Pegaspargase
- Substance synonyms
- PEG-Asparaginase, PEG-L-Asparaginase
- Route of administration
- INTRAVENOUS USE
- Max daily dose
- 3750 IU international unit(s)
- Max total dose
- 18750 IU international unit(s)
- Max treatment duration
- 5 Day(s)
- Authorisation status
- Authorised
- ATC code
- L01XX24 — PEGASPARGASE
- Marketing authorisation
- -
- Paediatric formulation
- No
- Orphan designation
- No
- Modified vs. Marketing Authorisation
- No
SCP138158 · ATC
- Active substance
- Doxorubicin Hydrochloride
- Route of administration
- INTRAVENOUS USE
- Max daily dose
- 30 mg/m2 milligram(s)/sq. meter
- Max total dose
- 120 mg/m2 milligram(s)/sq. meter
- Max treatment duration
- 4 Day(s)
- Authorisation status
- Authorised
- ATC code
- L01DB01 — DOXORUBICIN
- Marketing authorisation
- -
- Paediatric formulation
- No
- Orphan designation
- No
- Modified vs. Marketing Authorisation
- No
—
SCP15642072 · ATC
- Route of administration
- ORAL USE
- Max daily dose
- 60 mg/m2 milligram(s)/sq. meter
- Max total dose
- 840 mg/m2 milligram(s)/sq. meter
- Max treatment duration
- 14 Day(s)
- Authorisation status
- Authorised
- ATC code
- L01BB03 — TIOGUANINE
- Marketing authorisation
- -
- Paediatric formulation
- No
- Orphan designation
- No
- Modified vs. Marketing Authorisation
- No
SCP11397391 · ATC
- Active substance
- Daunorubicin
- Substance synonyms
- DAUNOMYCIN, RUBIDOMYCIN
- Route of administration
- INTRAVENOUS USE
- Max daily dose
- 30 mg/m2 milligram(s)/sq. meter
- Max total dose
- 150 mg/m2 milligram(s)/sq. meter
- Max treatment duration
- 5 Day(s)
- Authorisation status
- Authorised
- ATC code
- L01DB02 — DAUNORUBICIN
- Marketing authorisation
- -
- Paediatric formulation
- No
- Orphan designation
- No
- Modified vs. Marketing Authorisation
- No
SCP130444 · ATC
- Active substance
- Cyclophosphamide
- Route of administration
- INTRAVENOUS USE
- Max daily dose
- 1000 mg/m2 milligram(s)/sq. meter
- Max total dose
- 4000 mg/m2 milligram(s)/sq. meter
- Max treatment duration
- 6 Day(s)
- Authorisation status
- Authorised
- ATC code
- L01AA01 — CYCLOPHOSPHAMIDE
- Marketing authorisation
- -
- Paediatric formulation
- No
- Orphan designation
- No
- Modified vs. Marketing Authorisation
- No
SCP14962750 · ATC
- Active substance
- Vindesine Sulfate
- Substance synonyms
- VINDESINE SULPHATE
- Route of administration
- INTRAVENOUS USE
- Max daily dose
- 5 mg milligram(s)
- Max total dose
- 10 mg milligram(s)
- Max treatment duration
- 2 Day(s)
- Authorisation status
- Authorised
- ATC code
- L01CA03 — VINDESINE
- Marketing authorisation
- -
- Paediatric formulation
- No
- Orphan designation
- No
- Modified vs. Marketing Authorisation
- No
SCP142361 · ATC
- Active substance
- Cytarabine
- Substance synonyms
- ARA-C, CYTOSINE ARABINOSIDE
- Route of administration
- INTRAVENOUS USE
- Max daily dose
- 4000 mg/m2 milligram(s)/sq. meter
- Max total dose
- 5800 mg/m2 milligram(s)/sq. meter
- Max treatment duration
- 25 Day(s)
- Authorisation status
- Authorised
- ATC code
- L01BC01 — CYTARABINE
- Marketing authorisation
- -
- Paediatric formulation
- No
- Orphan designation
- No
- Modified vs. Marketing Authorisation
- No
SCP10332310 · ATC
- Active substance
- Dexamethasone Acetate
- Route of administration
- INTRAVENOUS USE AND ORAL USE
- Max daily dose
- 20 mg/m2 milligram(s)/sq. meter
- Max total dose
- 576.25 mg/m2 milligram(s)/sq. meter
- Max treatment duration
- 54 Week(s)
- Authorisation status
- Authorised
- ATC code
- H02AB02 — DEXAMETHASONE
- Marketing authorisation
- -
- Paediatric formulation
- No
- Orphan designation
- No
- Modified vs. Marketing Authorisation
- No
SCP13827298 · ATC
- Active substance
- Mercaptopurine
- Substance synonyms
- MERCAPTOPURINE ANHYDROUS, 3,7-DIHYDROPURINE-6-THIONE, 6-MERCAPTOPURINE, 6MP
- Route of administration
- ORAL USE
- Max daily dose
- 60 mg/m2 milligram(s)/sq. meter
- Max total dose
- 3080 mg/m2 milligram(s)/sq. meter
- Max treatment duration
- 84 Day(s)
- Authorisation status
- Authorised
- ATC code
- L01BB02 — MERCAPTOPURINE
- Marketing authorisation
- -
- Paediatric formulation
- No
- Orphan designation
- No
- Modified vs. Marketing Authorisation
- No
SCP1158234 · ATC
- Active substance
- Prednisolone
- Substance synonyms
- (8S,9S,10S,11S,13S,14S,17R)-11,17-DIHYDROXY-17-(2-HYDROXYACETYL)-10,13-DIMETHYL-7,8,9,11,12,14,15,16-OCTAHYDRO-6H-CYCLOPENTA[A]PHENANTHREN-3-ONE, GLPG0303, DELTA-HYDROCORTISONE, 1,2-DEHYDROHYDROCORTISONE, METACORTANDRALONE
- Route of administration
- INTRATHECAL USE
- Max daily dose
- 10 mg milligram(s)
- Max total dose
- 240 mg milligram(s)
- Max treatment duration
- 24 Day(s)
- Authorisation status
- Authorised
- ATC code
- H02AB06 — PREDNISOLONE
- Marketing authorisation
- -
- Paediatric formulation
- No
- Orphan designation
- No
- Modified vs. Marketing Authorisation
- No
Sponsors and contacts
Sponsor organisations, regulatory contacts, third parties
Universitaetsklinikum Muenster AöR
- Sponsor organisation
- Universitaetsklinikum Muenster AöR
- Address
- Albert-Schweitzer-Campus 1, Sentrup Sentrup
- City
- Muenster
- Postcode
- 48149
- Country
- Germany
Scientific contact point
- Organisation
- Universitaetsklinikum Muenster AöR
- Contact name
- NHL-BFM study center
Public contact point
- Organisation
- Universitaetsklinikum Muenster AöR
- Contact name
- NHL-BFM study center
Third parties 13
| Organisation | City, country | Duties |
|---|---|---|
| Odense University Hospital ORG-100007716
|
Odense C, Denmark | On site monitoring |
| Universitaet Muenster ORG-100008258
|
Muenster, Germany | On site monitoring, Code 12, Code 8 |
| St. Anna Childrens Cancer Research Institute GmbH ORG-100010137
|
Vienna, Austria | Other |
| Sahlgrenska University Hospital-Vastra Gotalandsregionen ORG-100006518
|
Goteborg, Sweden | Other |
| Consorzio Per Valutazioni Biologiche E Farmacologiche ORG-100006471
|
Pavia, Italy | On site monitoring, Other |
| Universitair Ziekenhuis Gent ORG-100021542
|
Gent, Belgium | On site monitoring |
| Scientia CRO Sp. z o.o. ORG-100047739
|
Bydgoszcz, Poland | Other |
| Medizinische Hochschule Hannover ORG-100024473
|
Hanover, Germany | Data management, E-data capture |
| Turku University Hospital ORG-100030555
|
Turku, Finland | Laboratory analysis |
| Univerzita Pavla Jozefa Safarika V Kosiciach ORG-100040399
|
Kosice - Stare Mesto, Slovakia | On site monitoring |
| Julius Clinical International B.V. ORG-100028683
|
Zeist, Netherlands | On site monitoring |
| Samodzielny Publiczny Zaklad Opieki Zdrowotnej Centralny Szpital Kliniczny Uniwersytetu Medycznego W Lodzi ORG-100018907
|
Lodz, Poland | Laboratory analysis |
| Medizinische Hochschule Hannover ORG-100024473
|
Hanover, Germany | Code 10 |
Locations
14 EU/EEA countries · 172 investigational sites
By country
| Country | MS status | Planned subjects | Sites |
|---|---|---|---|
| Austria | Ongoing, recruiting | 26 | 5 |
| Belgium | Ongoing, recruiting | 32 | 7 |
| Czechia | Ongoing, recruiting | 10 | 2 |
| Denmark | Ongoing, recruiting | 11 | 4 |
| Finland | Ongoing, recruiting | 11 | 5 |
| Germany | Ongoing, recruiting | 158 | 53 |
| Hungary | Authorised, recruiting | 1 | 8 |
| Italy | Ongoing, recruiting | 84 | 28 |
| Netherlands | Ongoing, recruiting | 42 | 1 |
| Norway | Ongoing, recruiting | 16 | 4 |
| Poland | Ongoing, recruiting | 73 | 16 |
| Slovakia | Ongoing, recruiting | 1 | 3 |
| Spain | Ongoing, recruiting | 53 | 30 |
| Sweden | Ongoing, recruiting | 26 | 6 |
| Rest of world
Switzerland
|
— | 15 | — |
Investigational sites
Country notifications
Trial-start, recruitment-start, end and early-termination notifications submitted per Member State
| Country | Trial start | Trial end | Recruitment start | Recruitment end | Early termination |
|---|---|---|---|---|---|
| Austria | 2019-08-01 | 2019-09-10 | |||
| Belgium | 2019-11-15 | 2020-06-12 | |||
| Czechia | 2019-10-21 | 2020-03-18 | |||
| Denmark | 2019-08-13 | 2019-10-21 | |||
| Finland | 2019-10-01 | 2020-09-28 | |||
| Germany | 2019-08-01 | 2019-08-23 | |||
| Hungary | 2023-06-19 | ||||
| Italy | 2023-02-23 | 2023-10-10 | |||
| Netherlands | 2021-05-07 | 2021-06-24 | |||
| Norway | 2019-08-01 | 2019-10-09 | |||
| Poland | 2021-01-26 | 2022-01-27 | |||
| Slovakia | 2020-06-04 | 2023-02-20 | |||
| Spain | 2019-09-13 | 2020-03-02 | |||
| Sweden | 2019-09-13 | 2019-10-14 |
Results and documents
Annex IV summary of results, Annex V layperson summary, and all documents registered in CTIS for this trial
Documents 161 files
Public protocol annexes, IB summaries, regulatory submissions and post-authorisation documents registered in CTIS.
| Type | Title | Version |
|---|---|---|
| Protocol (for publication) | D1_Protocol_2023-508101-24-00_redacted | 2.0 |
| Protocol (for publication) | D1_Protocol_DK_Appendix_2023-508101-24-00_redacted | 5.0 |
| Protocol (for publication) | D1_Protocol_IT_Appendix_2023-508101-24-00_redacted | 1.6 |
| Recruitment arrangements (for publication) | K1_ Recruitment arrangements Belgium | 1 |
| Recruitment arrangements (for publication) | K1_ Recruitment arrangements Denmark | 1 |
| Recruitment arrangements (for publication) | K1_ Recruitment arrangements explanatory note Hungary | 1.0 |
| Recruitment arrangements (for publication) | K1_ Recruitment arrangements Germany | 1 |
| Recruitment arrangements (for publication) | K1_ Recruitment arrangements Netherlands | 1.1 |
| Recruitment arrangements (for publication) | K1_ Recruitment arrangements Slovakia | 1 |
| Recruitment arrangements (for publication) | K1_Recruitment arangements Sweden | 1 |
| Recruitment arrangements (for publication) | K1_Recruitment arrangement Czechia | 1.0 |
| Recruitment arrangements (for publication) | K1_Recruitment arrangements | 1 |
| Recruitment arrangements (for publication) | K1_Recruitment arrangements Austria | 1.0 |
| Recruitment arrangements (for publication) | K1_Recruitment arrangements Finland | 1 |
| Recruitment arrangements (for publication) | K1_Recruitment arrangements Italy | 1 |
| Recruitment arrangements (for publication) | K1_Recruitment arrangements Norway | 1.6 |
| Recruitment arrangements (for publication) | K1_Recruitment arrangements Poland | 1.0 |
| Recruitment arrangements (for publication) | K2_ Recruitment material Netherlands_Redacted | 1.0 |
| Recruitment arrangements (for publication) | K2_Recruitment material movie Poland | 1.0 |
| Recruitment arrangements (for publication) | K2_Recruitment material poster Poland | 1.0 |
| Subject information and informed consent form (for publication) | Dine rettigheder som forsgsperson i forsg med medicin | 1 |
| Subject information and informed consent form (for publication) | L1_ ICF Biological samples over18yr Slovakia | 1.0 |
| Subject information and informed consent form (for publication) | L1_ ICF Biological samples parents Slovakia | 1.0 |
| Subject information and informed consent form (for publication) | L1_ICF 15-17 yr Finland_redacted | 2.1 |
| Subject information and informed consent form (for publication) | L1_ICF Italy 12-17yr | 3 |
| Subject information and informed consent form (for publication) | L1_ICF Italy over17yr | 3.0 |
| Subject information and informed consent form (for publication) | L1_ICF Italy parent-tutor | 3.0 |
| Subject information and informed consent form (for publication) | L1_ICF parents under15yr Finland_redacted | 2.1 |
| Subject information and informed consent form (for publication) | L1_ICF Sweden 15-18yr | 2 |
| Subject information and informed consent form (for publication) | L1_ICF under 15 yr Finland_redacted | 2.1 |
| Subject information and informed consent form (for publication) | L1_SIS 10-14 yr Finland_redacted | 2.2 |
| Subject information and informed consent form (for publication) | L1_SIS 15-17 yr Finland_redacted | 2.2 |
| Subject information and informed consent form (for publication) | L1_SIS 6-9 yr Finland_redacted | 2.2 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Add on projects 12-14yr Czech | 1.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Add on projects 15-17yr Czech | 1.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Add on projects 18yr Czech | 1.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Add on projects parents Czech | 1.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Austria adolescents redacted | 3.4 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Austria children | 3.4 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Austria childrenyounger | 3.4 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Austria parents redacted | 3.4 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Austria re-consent legal competence redacted | 3.4 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Belgium ENG 12-17yr_redacted | 7.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Belgium ENG 8-11yr redacted | 6.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Belgium ENG over18yr_redacted | 8.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Belgium ENG parents redacted | 8.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Belgium FR 12-17yr redacted | 7.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Belgium FR 8-11yr redacted | 6.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Belgium FR over18yr redacted | 8.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Belgium FR parents redacted | 8.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Belgium NL 12-17yr redacted | 7.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Belgium NL 8-11yr redacted | 6.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Belgium NL over18yr redacted | 8.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Belgium NL parents redacted | 8.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Czech 12-14yr | 2.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Czech 15-17yr | 2.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Czech 18yr | 2.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Czech parents | 2.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Denmark 11-14 yr | 1 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Denmark 15-17 yr add on_redacted | 4.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Denmark 15-17 yr_redacted | 7.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Denmark 5-10 yr | 1 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Denmark adults add on_redacted | 4.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Denmark adults_redacted | 7.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Denmark parents add on_redacted | 4.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Denmark parents_redacted | 7.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Germany 12-15yr redacted | 2.1 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Germany 16-17yr redacted | 2.1 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Germany 8-11yr_redacted | 2.1 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Germany over18yr_redacted | 2.1 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Germany parents redacted | 2.1 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Germany re-consent legal competence redacted | 2.1 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Germany under8yr_redacted | 2.1 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Germany_redacted | 2.1 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Hungary 12-15yr | 2.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Hungary 16-17yr_redacted | 2.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Hungary 8-11yr | 2.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Hungary parents_redacted | 2.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Hungary under8yr | 2.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Italy Privacy parent-tutor redacted | 2.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Netherlands 12-15 yr Randomisation 1 redacted | 3.1 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Netherlands 12-15 yr Randomisation 2 redacted | 3.1 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Netherlands over16yr Randomisation 1 redacted | 3.1 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Netherlands over16yr Randomisation 2 redacted | 3.1 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Netherlands Parents Randomisation 1 redacted | 3.1 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Netherlands Parents Randomisation 2 redacted | 3.1 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Norway 12-16yr redacted | 2.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Norway adult redacted | 2.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Norway under12yr | 1.3 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF parents Spain_ redacted | 1.8 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Poland 13-15yr redacted | 2.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Poland 16-17yr redacted | 2.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Poland 8-12yr redacted | 2.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Poland adult redacted | 2.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Poland parents redacted | 2.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Poland UKR 13-15yr redacted | 2.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Poland UKR 16-17yr redacted | 2.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Poland UKR 8-12yr redacted | 2.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Poland UKR adult redacted | 2.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Poland UKR parents redacted | 2.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Poland UKR under 8yr redacted | 2.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Poland under 8yr redacted | 2.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Slovakia 12-14yr | 3.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Slovakia 15-17yr | 3.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Slovakia over18yr | 3.2 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Slovakia parents | 3.2 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Spain 12-17yr_redacted | 1.8 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Spain re-consent legal competence_redacted | 1.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF supplement parents Germany_redacted | 1.0 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Sweden 12-14yr redacted | 2 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Sweden 6-11yr redacted | 2 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF Sweden over18yr redacted | 2 |
| Subject information and informed consent form (for publication) | L1_SIS and ICF_Italy Privacy over17yr redacted | 2.0 |
| Subject information and informed consent form (for publication) | L1_SIS Finland 10-14yr R1-Randomisation | 2.0 |
| Subject information and informed consent form (for publication) | L1_SIS Finland 10-14yr R2-Randomisation | 2.0 |
| Subject information and informed consent form (for publication) | L1_SIS Finland 15-17yr R1-Randomisation | 2.0 |
| Subject information and informed consent form (for publication) | L1_SIS Finland 15-17yr R2-Randomisation | 2.0 |
| Subject information and informed consent form (for publication) | L1_SIS Finland 6-9yr R1-Randomisation | 2.0 |
| Subject information and informed consent form (for publication) | L1_SIS Finland 6-9yr R2-Randomisation | 2.0 |
| Subject information and informed consent form (for publication) | L1_SIS Finland parents R1-Randomisation | 2.0 |
| Subject information and informed consent form (for publication) | L1_SIS Finland parents R2-Randomisation | 2.0 |
| Subject information and informed consent form (for publication) | L1_SIS Italy 12-17yr | 3.0 |
| Subject information and informed consent form (for publication) | L1_SIS Italy over17yr | 3.0 |
| Subject information and informed consent form (for publication) | L1_SIS parents Finland_redacted | 2.1 |
| Subject information and informed consent form (for publication) | L1_SIS parents of 15-17 yr Finland_redacted | 2.1 |
| Subject information and informed consent form (for publication) | L1_SIS Sweden 15-18yr redacted | 2 |
| Subject information and informed consent form (for publication) | L1_SIS Sweden parents redacted | 2 |
| Subject information and informed consent form (for publication) | L1_SIS_GDPR parents patient Czech_redacted | 1.0 |
| Subject information and informed consent form (for publication) | L1_SIS_Italy parent-tutor | 3 |
| Subject information and informed consent form (for publication) | L2_ pregnancy information A parents | 1 |
| Subject information and informed consent form (for publication) | L2_ pregnancy information DE 12-17yr | 1 |
| Subject information and informed consent form (for publication) | L2_ pregnancy information DE parents | 1 |
| Subject information and informed consent form (for publication) | L2_ pregnany information A 12-17yr | 1 |
